Sign up to stay up to date on the Bridgman Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4212 Orchard Street 3 2 1,000 $262,000 $262 8 days
0A Linke Rd Road N/A N/A N/A $170,000 Unknown 22 days
3430 Cedar Lane N/A N/A N/A $324,900 Unknown 33 days
11226 Snow Road 5 3 4,132 $499,500 $120 40 days
3990 Sugarsand Lane 4 3 1,882 $379,900 $201 42 days
4520 Lake Street N/A 1 N/A $195,000 Unknown 48 days
4518 Lake Street N/A 1 N/A $135,000 Unknown 48 days
4516 Lake Street N/A 1 N/A $100,000 Unknown 48 days
4514 Lake Street N/A 1 N/A $125,000 Unknown 48 days
10561 Baldwin Road 2 1 840 $220,000 $261 54 days
Kramar Unit 7 N/A N/A N/A $55,000 Unknown 54 days
9567 Maplewood Avenue 3 2 1,936 $299,700 $154 57 days
8848 Jericho Road N/A N/A N/A $349,000 Unknown 70 days
9555 Dunewood Drive 5 3 3,136 $825,000 $263 74 days
9552 Pine Street 4 2 2,004 $381,000 $190 77 days
52 Lake Road N/A N/A N/A $1,650,000 Unknown 83 days
8973 Gast Road 3 2 1,380 $325,000 $235 83 days
4031 Sugarsand Lane 4 3 2,062 $399,900 $193 99 days
4007 Sugarsand Lane 4 2 2,072 $379,900 $183 104 days
3995 Sugarsand Lane 4 3 2,062 $389,900 $189 110 days
9847 Quail Run Court 5 5 3,281 $640,000 $195 144 days
10067 Red Arrow Highway N/A N/A N/A $114,000 Unknown 194 days
10067 Red Arrow Highway N/A N/A N/A $114,000 Unknown 194 days
9720 Baldwin Road Unit 12 2 2 1,644 $424,000 $257 166 days
00 Red Arrow Highway N/A N/A N/A $184,900 Unknown 359 days
8669 RED ARROW Highway N/A 1 N/A $350,000 Unknown 420 days
4161 Lake Street N/A 2 N/A $240,000 Unknown 636 days
Average: 3.7 2.1 2,110 $353,059 $208 123 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4861 Wildwood Drive 5 4 5,765 $2,395,000 $415 14 days
10344 Baldwin Road 3 1 1,288 $100,000 $77 4 days
11652 Snow Road 4 4 1,964 $374,900 $190 39 days
8115 Date Road 4 4 2,528 $414,900 $164 5 days
4016 Papalardo Street 3 2 1,450 $254,900 $175 43 days
9740 Maple Street 2 2 1,352 $289,900 $214 46 days
9729 Red Arrow Highway Unit B N/A 1 N/A $259,000 Unknown 321 days
9723 Red Arrow Highway N/A 1 N/A $249,000 Unknown 321 days
5797 Wildwood Drive 4 5 3,212 $995,000 $309 325 days
Average: 3.6 2.7 2,508 $592,511 $221 95 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8351 Jericho Road 4 3 2,828 $925,000 $885,000 $312 12 days 7/15/26
10291 Oakbrook Road 3 2 2,182 $352,900 $335,000 $153 21 days 7/14/26
11832 Baldwin Road 5 3 2,421 $499,000 $499,000 $206 25 days 7/2/26
10671 California Road N/A N/A N/A $250,000 $250,000 Unknown 110 days 7/2/26
3156 W Lemon Creek Road 2 1 1,040 $219,900 $225,000 $216 1 day 7/1/26
10497 California Road 2 1 1,044 $125,000 $125,000 $119 21 days 7/1/26
11159 Red Arrow Highway Unit Lot 298 4 2 1,630 $115,000 $92,900 $56 23 days 6/30/26
10243 Red Arrow Highway N/A 2 N/A $329,000 $313,000 Unknown 89 days 6/30/26
3926 Papalardo Street 3 2 1,000 $174,900 $175,000 $175 51 days 6/29/26
4209 Post Court 2 1 864 $137,000 $137,000 $158 9 days 6/25/26
4615 Hidden Creek Lane 3 2 1,175 $320,000 $320,000 $272 2 days 6/25/26
4173 Maplewood Road 5 4 3,854 $879,000 $858,150 $222 48 days 6/24/26
10671 California Road 4 4 1,884 $550,000 $550,000 $291 68 days 6/17/26
3923 Sugarsand Lane 5 3 2,354 $470,585 $470,585 $199 0 days 6/5/26
3801 School Street 3 1 1,887 $265,000 $265,000 $140 2 days 5/29/26
9896 Baldwin Road N/A N/A N/A $264,900 $275,000 Unknown 6 days 5/27/26
4024 Sugarsand Lane 4 3 1,883 $394,610 $394,610 $209 0 days 5/14/26
3728 Lake Street 2 1 953 $250,000 $235,000 $246 1 day 5/8/26
10299 Gast Road 3 2 2,729 $425,000 $445,000 $163 8 days 5/5/26
9720 Baldwin Road Unit 11 2 2 926 $299,000 $299,000 $322 36 days 4/23/26
10157 Jericho Road 2 2 1,588 $139,000 $140,000 $88 2 days 4/17/26
4596 Vista Drive 3 2 1,040 $225,000 $210,000 $201 65 days 4/15/26
10045 Weko Drive 3 3 3,107 $510,000 $510,000 $164 1 day 4/14/26
4019 Sugarsand Lane 4 3 1,882 $389,900 $389,900 $207 20 days 4/13/26
4043 Sugarsand Lane 4 2 2,072 $369,900 $369,900 $178 117 days 4/13/26
3780 Lake Street 3 1 1,212 $180,000 $192,500 $158 2 days 3/19/26
10547 Baldwin Road 3 1 936 $229,000 $215,000 $229 31 days 2/20/26
9720 Baldwin Road Unit 13 2 2 1,069 $329,000 $325,000 $304 165 days 2/19/26
11159 Red Arrow Hwy Unit 278 3 2 1,680 $94,900 $92,900 $55 95 days 2/13/26
9560 Clark Street 3 2 1,120 $230,000 $225,000 $200 10 days 2/12/26
9729 Red Arrow Highway Unit 10 2 2 1,025 $319,000 $319,000 $311 158 days 2/6/26
9999 Red Arrow Highway N/A 26 N/A $1,600,000 $1,190,925 Unknown 331 days 1/30/26
10617 Baldwin Road 4 3 1,992 $350,000 $340,000 $170 25 days 1/28/26
Average: 3.2 2.9 1,702 $370,045 $353,617 $197 47 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

Updated . Information deemed reliable but not guaranteed.