Sign up to stay up to date on the Chesterton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1063 Frontage Road 3 2 1,764 $199,900 $113 1 day
1430 N Veden Road 3 2 1,400 $359,900 $257 2 days
1972 Laura Lane 2 1 943 $179,000 $189 3 days
1227 W Porter Avenue Unit #1217 N/A N/A 4,952 $869,000 $175 3 days
656 S 4th Street 4 2 1,542 $289,900 $188 7 days
378 Ballenisle Court 4 3 2,270 $389,000 $171 8 days
2332 Dakota Street 3 3 2,932 $455,000 $155 7 days
472 Cypress Lane 3 2 1,734 $455,000 $262 8 days
1000 Preserve Lane N/A N/A N/A $58,000 Unknown 9 days
29 Karner Blue Court 4 3 2,276 $459,000 $201 9 days
1927 Cory Lane 4 3 2,372 $399,900 $168 10 days
419 S 9th Street 4 3 2,396 $314,900 $131 11 days
40 Karner Blue Court 4 3 2,735 $419,900 $153 12 days
131 Beverly Drive 4 3 2,596 $529,900 $204 20 days
1909 Catkin Circle 3 4 4,284 $749,700 $175 17 days
762 Dunewood Drive 4 3 2,380 $419,900 $176 17 days
1910 Catkin Circle 3 3 2,854 $649,900 $227 19 days
1776 Indian Boundary Road 3 3 2,332 $399,500 $171 22 days
2519 Pradera Trail 4 3 2,134 $714,900 $335 24 days
1719 S 23rd Street 4 3 2,850 $699,900 $245 25 days
2274 Pradera Trail 3 3 1,880 $614,900 $327 26 days
2246 Pradera Trail 4 2 2,000 $599,900 $299 26 days
37 Karner Blue Court N/A N/A N/A $58,000 Unknown 26 days
1036 Preserve Lane 3 3 2,162 $529,900 $245 53 days
1002 Preserve Lane 3 2 1,894 $525,500 $277 53 days
1003 Preserve Lane 3 2 1,851 $519,900 $280 53 days
1429 Calais Court 3 4 3,780 $649,500 $171 37 days
2342 Westwood Lane 4 2 1,828 $359,900 $196 37 days
455 Woodlawn Avenue 4 4 N/A $395,000 Unknown 40 days
W 1050 N N/A N/A N/A $675,000 Unknown 40 days
18 Blue Grass Way 4 3 2,409 $679,000 $281 44 days
1913 David Drive 2 2 1,165 $186,500 $160 45 days
1800 Bramble Trace N/A N/A N/A $74,000 Unknown 45 days
1065 N 50 W N/A N/A N/A $242,900 Unknown 45 days
2350 Pradera Trail 4 3 1,820 $559,900 $307 47 days
2420 Pradera Trail 3 2 1,800 $519,900 $288 47 days
2431 Pradera Trail 3 2 2,000 $569,900 $284 49 days
321 Broadway Avenue N/A N/A 1,744 $475,000 $272 47 days
515 S Park Drive 2 1 1,204 $269,900 $224 50 days
1160 Monterey Drive N/A N/A N/A $97,500 Unknown 54 days
1180 Monterey Drive N/A N/A N/A $97,500 Unknown 54 days
229 E Morgan Avenue 5 5 6,360 $875,000 $137 52 days
1602 Melanie Lane 3 3 1,857 $449,900 $242 52 days
1600 Melanie Lane 3 3 1,857 $449,900 $242 52 days
407 W Indiana Avenue N/A N/A 3,172 $799,000 $251 57 days
898 Lot 131 Michael Drive N/A N/A N/A $125,000 Unknown 57 days
961 Monterey Drive 4 3 2,412 $529,900 $219 58 days
W Leewater Avenue N/A N/A N/A $124,999 Unknown 58 days
860 Quail Ridge Circle N/A N/A N/A $125,000 Unknown 59 days
1250-1252 Lawson Lane 6 6 N/A $495,000 Unknown 59 days
Average: 3.6 3.1 3,127 $409,193 $210 168 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2224 Redwood Lane 4 3 2,213 $568,204 $256 1 day
2299 Pradera Trail 3 2 2,000 $712,246 $356 3 days
614 Idlewild Lane 4 3 2,241 $539,900 $240 4 days
801 S 19th Street 3 3 1,680 $349,900 $208 7 days
1951 David Drive 2 1 924 $130,000 $140 9 days
2016 Texas Street 3 2 1,626 $275,000 $169 15 days
1184 Woodland Drive 4 3 2,912 $339,567 $116 15 days
138 Jefferson Avenue 4 2 2,079 $300,000 $144 17 days
1592 Harrington Avenue 2 2 1,458 $350,000 $240 21 days
520 Park Avenue 3 2 1,176 $299,999 $255 23 days
2315 Legend Circle 2 3 2,226 $459,900 $206 33 days
803 Olde Towne Square 3 3 1,979 $360,000 $181 24 days
676 E Oak Hill 3 3 2,986 $365,000 $122 24 days
221 Bote Drive 2 2 2,124 $775,000 $364 26 days
1100 Saratoga Lane 2 1 962 $167,000 $173 36 days
820 Park Avenue 3 2 1,612 $349,000 $216 37 days
546 Windridge Drive 4 3 2,456 $459,900 $187 44 days
1650 Hogan Avenue 4 3 3,066 $565,000 $184 43 days
1412 Essex Drive 4 3 1,788 $309,000 $172 45 days
271 Burdick Place 3 3 2,872 $549,900 $191 51 days
604 Tanglewood Lane 3 2 1,985 $600,054 $302 53 days
400 Woodlawn Avenue 3 1 977 $227,900 $233 54 days
2021 Wildwood Court 3 2 2,447 $811,781 $331 57 days
2165 Easton Park Drive 4 3 2,291 $529,900 $231 58 days
1745 Nelson Drive 3 3 5,007 $1,100,000 $219 58 days
252 S 21st Street 3 2 1,131 $261,900 $231 65 days
84 W 1000 N N/A N/A N/A $199,900 Unknown 66 days
180 Primrose Circle 4 4 3,893 $585,000 $150 66 days
601 Idlewild Lane 4 3 2,610 $673,500 $258 74 days
608 W Indiana Avenue 2 1 725 $194,900 $268 78 days
1941 Bramble Trace N/A N/A N/A $117,500 Unknown 85 days
2215 Texas Street 3 3 1,814 $289,900 $159 87 days
1669 Gossett Mill Avenue 3 2 1,809 $449,900 $248 93 days
2206 Redwood Lane 4 3 2,365 $569,900 $240 120 days
4171 Westwood Lane S 3 2 2,172 $479,900 $220 120 days
2152 Redwood Lane 4 3 2,241 $529,900 $236 122 days
2230 Redwood Lane 4 3 2,281 $599,900 $262 129 days
711 S Calumet Road N/A N/A 4,608 $449,000 $97 144 days
494 Magnolia Lane 3 2 1,590 $464,900 $292 161 days
706 Idlewild Lane 4 3 2,472 $580,000 $234 172 days
474 E 1200 N 3 3 3,538 $999,000 $282 184 days
498 Magnolia Lane 3 2 1,710 $492,800 $288 227 days
119 Broadway Avenue N/A N/A 12,812 $775,000 $60 373 days
Average: 3.2 2.5 2,459 $469,929 $219 73 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

Updated . Information deemed reliable but not guaranteed.