Sign up to stay up to date on the Crown Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11458 Burr Street 4 4 4,591 $785,000 $170 2 days
8805 Lee Street 5 2 2,531 $369,900 $146 3 days
11063 W Deer Creek Drive 4 3 3,675 $675,000 $183 2 days
5166 W 88th Court 3 2 1,720 $319,900 $185 2 days
4883 W 93rd Terrace 2 2 1,386 $257,900 $186 3 days
2529 E Lakeshore Drive Unit #A-47 2 2 1,175 $284,500 $242 4 days
60 Bergamo Lane 4 3 2,415 $559,900 $231 4 days
11255 Bell Place 5 5 4,748 $999,987 $210 7 days
10327 Nicklaus Street 3 4 2,488 $385,000 $154 6 days
1977 Louis Drive 4 5 4,686 $879,000 $187 5 days
1587 Brackenbury Lane 4 4 2,901 $515,000 $177 5 days
3992 Willowood Court 3 2 1,772 $309,000 $174 6 days
424 E Joliet Street 2 2 1,128 $239,900 $212 6 days
7605 W 86th Avenue 2 3 2,040 $309,900 $151 6 days
332 Summit Park Court S 1 1 720 $139,900 $194 6 days
4081 Westover Drive 4 3 2,340 $314,081 $134 6 days
13102 Pierce Court 4 3 3,932 $579,900 $147 6 days
9952 Mathews Street 3 4 3,637 $699,999 $192 6 days
3810 Kingsway Drive 3 2 1,632 $339,000 $207 8 days
10626 Erie Drive 4 4 3,396 $650,000 $191 7 days
925 S Indiana Avenue 3 2 1,508 $319,999 $212 7 days
2513 E Lakeshore Drive 2 2 1,110 $269,900 $243 7 days
310 S Court Street 3 3 2,048 $499,900 $244 7 days
85 S County Line Road 3 3 2,302 $549,900 $238 8 days
10644 Privet Drive 4 3 2,836 $477,990 $168 7 days
8735 E 124th Place 4 2 2,324 $374,900 $161 7 days
669 Davis Circle 4 4 4,359 $634,900 $145 8 days
10591 Erie Drive 5 4 4,215 $650,000 $154 7 days
1405 E 112th Avenue 3 3 1,595 $375,000 $235 8 days
154 N Main Street N/A N/A 3,088 $799,900 $259 8 days
11809 Kentucky Street 3 2 1,468 $279,900 $190 8 days
5025 W 88th Court 4 2 1,807 $429,900 $237 8 days
673 Davis Circle 4 3 3,376 $650,000 $192 10 days
5794 E 107th Place 3 4 3,832 $749,000 $195 9 days
7650 W 84th Place 3 3 2,472 $374,765 $151 10 days
2169 Green Valley Drive 5 3 2,448 $445,000 $181 10 days
322 Foote Street 3 1 2,076 $260,000 $125 10 days
11119 Durbin Street 4 1 1,640 $329,900 $201 10 days
8220 Pointe Drive 2 2 1,516 $289,900 $191 10 days
4004 E 109th Avenue 2 2 1,251 $269,900 $215 10 days
10870 Park Street 3 3 2,224 $369,500 $166 11 days
381 Golden Oak Drive 2 2 1,218 $274,900 $225 10 days
3649 Saint Andrew's Court N/A N/A N/A $89,900 Unknown 12 days
503 O Hagan Drive 3 2 1,698 $449,900 $264 12 days
4040 Kingsway Drive 3 1 1,454 $290,000 $199 12 days
12460 Pennsylvania Place 4 4 2,880 $525,000 $182 12 days
1103 W W 163rd Avenue 4 4 4,530 $859,900 $189 13 days
12769 Ellsworth Street 4 3 2,000 $348,999 $174 14 days
4176 Thornhill Drive 3 2 1,686 $374,900 $222 13 days
1755 E 105th Avenue 3 2 1,734 $310,000 $178 13 days
Average: 3.4 2.8 2,694 $478,855 $196 112 days
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2749 103rd Place 3 2 2,270 $515,023 $226 2 days
942 Ryan Court 3 3 3,262 $635,000 $194 5 days
405 N Grant Street 4 2 1,680 $319,900 $190 5 days
814 Haymarket Circle 3 4 3,256 $509,000 $156 7 days
1213 Sycamore Street 2 2 1,380 $249,900 $181 8 days
9375 Roosevelt Place 3 2 1,707 $314,900 $184 8 days
613 Bergamot Court 3 2 1,977 $690,072 $349 8 days
8090 Tuckaway Court 2 3 1,767 $329,900 $186 8 days
11644 Georgia Street 4 3 2,588 $519,900 $200 12 days
27 Walnut Parkway 3 2 1,086 $289,900 $266 13 days
2737 103rd Place 5 3 3,084 $599,845 $194 13 days
7760 E 123rd Place 4 3 2,629 $435,000 $165 13 days
1239 W 95th Avenue 2 2 1,110 $249,900 $225 15 days
12592 Pennsylvania Place 5 5 4,100 $565,000 $137 14 days
122 Marr Court 2 1 1,920 $249,000 $129 15 days
954 Mohawk Drive 3 2 3,045 $415,000 $136 14 days
1964 Loganberry Lane 3 3 2,031 $299,900 $147 16 days
2734 103rd Place 3 3 2,643 $502,380 $190 17 days
10524 California Street 3 3 2,643 $475,200 $179 17 days
9621 Merrillville Road Unit #304 2 2 1,100 $179,900 $163 18 days
430 Holley Drive 2 2 1,658 $349,900 $211 18 days
2062 Louis Drive 6 5 4,661 $874,000 $187 20 days
9033 Dallas Place 3 3 1,879 $320,000 $170 20 days
12715 Randolph Street 4 2 1,920 $509,900 $265 21 days
633 Imperial Drive 3 2 2,182 $349,900 $160 21 days
929 Galway Street 4 3 2,511 $749,000 $298 23 days
7730 W 107th Place 4 3 2,521 $409,990 $162 23 days
1507 Oak Leaf Drive 4 3 2,890 $439,900 $152 23 days
12451 Shelby Place 4 3 2,850 $397,500 $139 23 days
910 Doe Path Lane 4 3 2,268 $409,900 $180 24 days
6501 E 116th Place 3 3 2,192 $519,900 $237 25 days
5155 W 90th Court 3 2 1,400 $299,900 $214 33 days
827 N Summit Park Court N 2 1 1,038 $168,000 $161 27 days
902 Kendall Court 4 5 4,133 $889,900 $215 28 days
8327 Edison Street 3 2 1,876 $345,000 $183 33 days
8486 Porter Place 4 2 3,448 $379,900 $110 29 days
1346 Parke Drive 2 2 1,456 $263,000 $180 31 days
763 Ketill Trace 3 2 2,208 $606,075 $274 30 days
1813 Forest Lane 4 4 3,296 $850,000 $257 30 days
9370 Roosevelt Place 4 2 2,240 $289,900 $129 30 days
5017 E 129th Avenue 4 3 2,485 $650,000 $261 31 days
1739 Beachview Court 4 4 5,742 $1,100,000 $191 34 days
2716 Carrington Court 4 3 2,773 $502,755 $181 34 days
1546 Autumn Drive 2 2 1,500 $220,000 $146 34 days
10407 Morse Place 3 3 2,251 $435,000 $193 34 days
12760 Pennsylvania Street 4 3 3,034 $619,900 $204 35 days
8695 Clark Place 4 1 1,728 $279,900 $161 35 days
4320 Annandale Lane 3 3 2,180 $420,000 $192 35 days
7658 W 107th Place 3 2 1,970 $409,990 $208 36 days
7511 W 107th Place 4 3 2,521 $469,990 $186 36 days
Average: 3.4 2.7 2,706 $466,448 $190 80 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

Updated . Information deemed reliable but not guaranteed.