Sign up to stay up to date on the Dyer Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13921 Bluff View Road 5 3 2,620 $497,500 $189 1 day
501 Belden Drive 3 2 1,712 $305,000 $178 4 days
1536 Muirfield Drive 4 3 4,001 $799,000 $199 5 days
15539 98th Place 3 3 1,895 $340,000 $179 4 days
879 Flagstone Drive 2 2 1,200 $249,900 $208 4 days
134 Keilman Street 3 3 N/A $350,000 Unknown 4 days
134 Keilman Street 3 2 1,786 $350,000 $195 4 days
13039 111th Avenue 5 3 2,820 $571,474 $202 6 days
717 Sunflower Lane 3 2 1,764 $392,500 $222 7 days
933 Hanover Lane 4 3 2,502 $414,900 $165 7 days
540 Sunflower Lane 3 3 2,812 $424,900 $151 8 days
641 205th Place 4 2 1,718 $347,500 $202 9 days
2426 Andrew Drive 3 2 1,894 $374,000 $197 11 days
1603 Parkside Lane Unit #A 3 3 1,591 $357,377 $224 11 days
1603 Parkside Lane Unit #B 3 3 1,607 $360,890 $224 11 days
2968 Autumn Lane 4 3 2,196 $425,000 $193 12 days
14713 Coral Street 2 2 1,795 $379,900 $211 11 days
8621 W 86th Court 4 2 2,436 $410,000 $168 12 days
601 Sunflower Lane 3 3 3,066 $450,000 $146 13 days
848 Harrison Place 3 2 1,594 $299,900 $188 13 days
14200 Joyce Street 3 1 1,073 $230,000 $214 18 days
15508 W 101st Lane 2 2 1,632 $375,000 $229 18 days
15521 W 101st Lane 2 2 1,515 $317,000 $209 18 days
3170 Maryann Lane 4 3 2,331 $559,900 $240 19 days
11031 Delta Drive 4 3 2,496 $536,788 $215 21 days
11015 Delta Drive 4 3 2,588 $557,016 $215 21 days
14141 Slate Drive 4 4 3,965 $669,900 $168 22 days
3048 Brampton Lane 5 3 3,898 $700,000 $179 27 days
2835 Hart Street 3 3 1,360 $299,900 $220 29 days
65 Beiriger Drive 4 3 2,960 $445,000 $150 34 days
10631 Fernwood Place 3 2 1,689 $337,000 $199 32 days
1609 Parkside Lane Unit #E 3 2 1,415 $345,486 $244 32 days
2961 Hillcrest Drive 4 4 3,412 $460,000 $134 35 days
13628 Golden Grove Avenue 2 3 1,708 $329,900 $193 39 days
700 Cherry Hill Road 3 2 1,846 $365,000 $197 42 days
11493 Stateline Road 3 5 5,168 $1,890,000 $365 46 days
3128 Austgen Place 4 3 2,143 $487,000 $227 47 days
10220 Sagebrush Lane 5 4 4,092 $519,900 $127 47 days
1301 Ballybunion Court 5 5 4,934 $829,900 $168 48 days
14757 W 84th Court 5 4 4,727 $784,900 $166 52 days
1351 Dalemont Way 3 3 3,469 $469,900 $135 53 days
15508 W 91st Avenue 3 2 1,769 $379,900 $214 55 days
13700 W 81st Avenue 4 5 6,223 $1,058,000 $170 57 days
724 Briarwood Drive 4 2 2,324 $385,888 $166 59 days
408 Cherry Hill Road 4 3 2,490 $385,000 $154 62 days
14231 Onyx Way 2 3 3,511 $529,000 $150 69 days
3726 Ginger Court N/A N/A N/A $169,800 Unknown 67 days
14755 98th Avenue 4 4 4,373 $939,900 $214 68 days
3636 Towle Street 3 3 2,529 $738,422 $291 71 days
13062 111th Avenue 4 3 2,444 $549,900 $225 74 days
Average: 3.6 3.0 2,771 $551,295 $220 102 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1344 Flagstone Drive 4 4 3,209 $509,900 $158 3 days
44 Ivy Lane 3 2 1,317 $325,000 $246 6 days
1880 Great Lakes Drive 2 2 1,604 $349,900 $218 7 days
1609 Parkside Lane Unit #F 3 3 1,607 $362,300 $225 12 days
1936 Church Street 2 1 1,067 $254,900 $238 12 days
170 Schmidt Drive 4 3 3,344 $465,000 $139 15 days
71 Chateau Drive 4 3 2,444 $475,000 $194 18 days
1309 Ballybunion Court 4 5 5,492 $1,200,000 $218 19 days
871 Flagstone Drive 2 2 1,264 $249,900 $197 19 days
707 212th Street 3 2 1,892 $329,900 $174 30 days
936 Northgate Drive 3 2 2,204 $319,900 $145 37 days
133 Harvest Drive 3 3 2,825 $430,000 $152 40 days
1974 Westridge Drive 3 2 2,300 $495,500 $215 43 days
218 Summerhill Drive 3 2 1,730 $439,000 $253 40 days
13603 W 105th Place 2 2 1,708 $324,900 $190 42 days
1011 Windsor Lane 2 2 975 $288,999 $296 42 days
203 Coneflower Drive 5 3 4,333 $685,000 $158 47 days
817 Robin Court 3 3 4,107 $624,700 $152 48 days
2205 Nondorf Street 3 3 2,180 $399,000 $183 53 days
628 212th Place 3 2 1,133 $255,000 $225 55 days
15220 W 101st Avenue N/A N/A N/A $525,000 Unknown 62 days
13067 111th Avenue 5 3 3,220 $589,415 $183 63 days
1931 Church Street 2 1 960 $239,900 $249 68 days
15537 98th Place 2 2 1,293 $279,900 $216 81 days
732 Royal Dublin Lane 4 3 4,009 $749,900 $187 89 days
3644 Towle Street 4 4 2,926 $736,810 $251 96 days
1224 Royal Dublin Lane N/A N/A N/A $395,000 Unknown 102 days
832 Flagstone Drive 3 2 1,569 $329,900 $210 103 days
2710 Wood Drive Unit #46311 3 4 3,870 $356,000 $91 120 days
977 Rockwell Lane 2 2 1,424 $289,900 $203 187 days
14205 Jay Street 3 1 925 $155,000 $167 313 days
14207 Jay Street N/A N/A N/A $35,000 Unknown 347 days
14211 Jay Street N/A N/A N/A $49,900 Unknown 425 days
Average: 3.1 2.5 2,307 $409,558 $198 81 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

Updated . Information deemed reliable but not guaranteed.