Sign up to stay up to date on the Dyer Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Deertrail Drive 4 3 2,078 $445,000 $214 1 day
1442 Carriage Oaks Court 2 3 2,462 $429,900 $174 1 day
87 Primrose Drive 3 2 2,397 $798,900 $333 2 days
212 Swan Drive Unit #3c 2 2 1,122 $199,900 $178 2 days
1605 Schaller Lane 3 2 1,718 $339,900 $197 2 days
2524 James Drive 3 2 5,247 $315,000 $60 3 days
1031 Windsor Lane 2 2 960 $269,999 $281 3 days
427 Meadow Brooke Lane 3 2 2,300 $717,500 $311 6 days
9395 Beall Street 3 3 2,290 $475,000 $207 8 days
1848 Westridge Drive 3 3 2,638 $479,000 $181 10 days
3170 Maryann Lane 4 3 2,331 $524,900 $225 10 days
14755 98th Avenue 4 4 4,124 $929,900 $225 12 days
1603 Parkside Lane Unit #G 3 3 1,607 $357,927 $222 14 days
1603 Parkside Lane Unit #F 3 3 1,607 $357,504 $222 14 days
1603 Parkside Lane Unit #E 3 2 1,414 $337,373 $238 14 days
1603 Parkside Lane Unit #D 3 2 1,414 $338,068 $239 14 days
9942 Forest Street 3 4 2,737 $499,999 $182 15 days
1603 Parkside Lane Unit #C 3 3 1,607 $357,300 $222 15 days
449 Meadow Brooke Lane 4 3 2,678 $768,035 $286 16 days
951 Dune Sand Court 4 2 2,970 $449,000 $151 16 days
151 Trillium Drive 3 2 2,350 $749,900 $319 17 days
604 213th Street 3 2 2,543 $380,000 $149 18 days
1771 Autumn Autumn Court 2 2 1,320 $260,000 $196 19 days
13984 Empress Lane 5 3 3,568 $449,900 $126 23 days
15747 W 103rd Lane 5 4 4,553 $549,900 $120 23 days
11103 Isles Avenue 4 3 2,756 $549,900 $199 24 days
1602 Cozy Lane 3 2 1,888 $344,999 $182 26 days
7901 Catalpa Street 4 2 2,011 $409,900 $203 26 days
505 Brittany Lane 3 3 6,691 $799,900 $119 33 days
10318 Garnet Way 3 2 1,885 $449,900 $238 36 days
1030 Tryall Lane 5 6 8,835 $1,999,900 $226 36 days
15625 W 101st Place 2 3 1,635 $325,000 $198 36 days
1005 Windsor Lane 2 3 975 $289,999 $297 36 days
15440 W 101st Place 2 2 1,688 $314,900 $186 38 days
883 Flagstone Drive 2 2 1,320 $259,900 $196 37 days
13871 Empress Lane 3 3 1,728 $439,000 $254 37 days
15406 W 102nd Place 2 2 1,598 $315,000 $197 38 days
2614 Lancelot Lane 3 2 2,423 $509,900 $210 42 days
14757 W 84th Court 5 4 4,727 $775,000 $163 43 days
431 Osage Drive 3 2 1,749 $379,900 $217 43 days
9793 Gettler Street 3 3 2,868 $336,000 $117 44 days
7951 Tapper Street 4 3 2,668 $400,000 $149 54 days
13921 Bluff View Road 5 3 2,620 $479,500 $183 47 days
501 Belden Drive 3 2 1,712 $295,000 $172 50 days
134 Keilman Street 3 3 N/A $350,000 Unknown 50 days
134 Keilman Street 3 2 1,786 $350,000 $195 50 days
13039 111th Avenue 5 3 2,820 $571,474 $202 52 days
540 Sunflower Lane 3 3 2,812 $419,900 $149 54 days
1603 Parkside Lane Unit #A 3 3 1,591 $357,377 $224 57 days
1603 Parkside Lane Unit #B 3 3 1,607 $360,890 $224 57 days
Average: 3.4 2.9 2,658 $511,825 $217 110 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1609 Parkside Lane Unit #G 3 3 1,607 $365,890 $227 15 days
8041 Rhode Court 3 2 1,102 $295,000 $267 18 days
877 Flagstone Drive 2 2 1,320 $255,000 $193 18 days
13 Lilac Drive 4 2 2,364 $374,900 $158 19 days
14141 Slate Drive 4 4 3,965 $664,900 $167 22 days
516 Seminary Drive 4 3 3,110 $539,000 $173 24 days
10370 White Sand Lane Unit #A 3 3 3,322 $459,900 $138 24 days
1748 Springtime Court 2 2 1,320 $249,900 $189 33 days
503 213th Place 3 1 1,248 $265,000 $212 36 days
2246 Sandcastle Drive 2 3 1,469 $265,000 $180 37 days
2224 Sandridge Lane 2 3 1,469 $269,900 $183 39 days
1933 Ferndale Drive 3 3 3,529 $479,900 $135 40 days
805 Wellington Drive 2 2 1,437 $240,000 $167 44 days
1344 Flagstone Drive 4 4 3,209 $509,900 $158 49 days
1536 Muirfield Drive 4 3 4,001 $749,000 $187 51 days
879 Flagstone Drive 2 2 1,200 $249,900 $208 50 days
717 Sunflower Lane 3 2 1,764 $389,900 $221 53 days
933 Hanover Lane 4 3 2,502 $399,900 $159 53 days
641 205th Place 4 2 1,718 $340,000 $197 55 days
10631 Fernwood Place 3 2 1,689 $330,000 $195 78 days
2205 Nondorf Street 3 3 2,180 $399,000 $183 99 days
724 Briarwood Drive 4 2 2,324 $368,888 $158 105 days
15220 W 101st Avenue N/A N/A N/A $525,000 Unknown 108 days
3644 Towle Street 4 4 2,926 $736,810 $251 142 days
1609 Parkside Lane Unit #B 3 3 1,647 $362,800 $220 144 days
977 Rockwell Lane 2 2 1,424 $289,900 $203 233 days
14205 Jay Street 3 1 925 $155,000 $167 359 days
14207 Jay Street N/A N/A N/A $35,000 Unknown 393 days
Average: 3.1 2.5 2,106 $377,331 $188 84 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

Updated . Information deemed reliable but not guaranteed.