Sign up to stay up to date on the Hobart Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1107 W 39th Place 4 2 1,850 $275,000 $148 0 days
1105 E Cleveland Avenue 4 2 N/A $187,500 Unknown 0 days
902 S Lake Park Avenue 4 3 3,988 $369,000 $92 2 days
3760 Sandusky Street 2 1 759 $145,000 $191 1 day
510 N Lawrence Street 2 1 864 $199,900 $231 5 days
970 Deer Cross Trail 4 3 2,384 $439,900 $184 3 days
19 Willow Place 2 1 1,440 $219,000 $152 4 days
1934 Cooke Street 3 3 1,453 $315,000 $216 5 days
3020 Diamond Drive 5 3 2,949 $410,000 $139 5 days
3416 Michigan Street 3 2 2,239 $269,999 $120 6 days
630 N Shelby Place N/A N/A 8,000 $1,120,000 $140 6 days
244 Cressmoor Boulevard 3 3 1,818 $379,990 $209 7 days
519 Cressmoor Boulevard 3 3 1,601 $274,990 $171 7 days
809 Lake Street 2 1 1,580 $245,000 $155 9 days
3840 Missouri Street 2 1 768 $89,000 $115 9 days
1138 S Delaware Street 4 3 2,070 $374,900 $181 13 days
3800 Brown Street N/A N/A N/A $35,000 Unknown 10 days
7237 Grand Boulevard 4 1 1,440 $150,000 $104 11 days
17 N Washington Street 3 1 1,850 $239,900 $129 12 days
1341 Lincoln Street 3 2 2,193 $234,900 $107 13 days
697 N Lake Park Avenue 2 1 1,176 $299,900 $255 13 days
815 W 39th Avenue 3 2 1,352 $168,900 $124 15 days
2134 W 3rd Place 3 2 2,648 $299,000 $112 14 days
336 Fox Trail Court 2 2 1,358 $235,000 $173 14 days
629 W 39th Place Unit #103 2 1 1,137 $104,999 $92 14 days
6400 Grand Boulevard 3 2 1,815 $525,000 $289 15 days
129 Pheasant Run Drive 3 3 2,037 $339,999 $166 15 days
427 N Kelly Street 2 1 954 $217,900 $228 18 days
452 Edgewater Drive 2 2 1,233 $255,000 $206 19 days
1671 Ruby Court 4 4 2,170 $379,900 $175 20 days
7355 Kestrel Street 4 3 1,884 $335,000 $177 20 days
6870 Avocet Circle 2 2 1,392 $254,900 $183 21 days
419 N Wisconsin Street 3 2 2,313 $240,000 $103 22 days
1168 Capitol Drive 3 3 1,787 $349,000 $195 25 days
453 Cressmoor Boulevard 3 3 1,794 $289,990 $161 26 days
470 Cressmoor Boulevard 3 3 1,601 $259,990 $162 26 days
492 Cressmoor Boulevard 3 3 1,794 $269,990 $150 26 days
1985 Tawny Street 6 5 5,084 $549,900 $108 32 days
809 Capitol Drive 4 2 1,972 $334,900 $169 34 days
6139 Avocet Circle 2 2 2,176 $274,900 $126 34 days
3771 Alabama Street 2 1 594 $99,500 $167 36 days
901 Beacon Drive 3 2 1,643 $231,800 $141 38 days
205 Cressmoor Boulevard 3 2 1,498 $339,990 $226 38 days
250 Hawthorne Court 4 3 1,884 $385,000 $204 39 days
7581 Murrelet Street 4 2 2,109 $347,500 $164 43 days
1486 Lake Street 2 2 1,673 $229,900 $137 43 days
3767 Brown Street 3 3 1,500 $289,400 $192 47 days
410 S Wabash Street N/A N/A N/A $49,000 Unknown 48 days
60 Polly Lane 3 2 1,604 $294,900 $183 47 days
921 A Fleming Street 3 1 1,118 $205,000 $183 48 days
Average: 3.0 2.1 2,060 $258,870 $169 105 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
691 St Rd 130 3 2 1,924 $499,900 $259 4 days
302 N Dearborn Street 3 1 1,000 $233,000 $233 5 days
200 Cressmoor Boulevard 4 3 2,050 $339,990 $165 7 days
496 Hidden Oak Drive 2 2 1,215 $248,000 $204 12 days
585 N Kelly Street 3 1 1,236 $240,000 $194 15 days
759 Water Street 3 2 2,128 $229,000 $107 14 days
7657 71st Court 4 3 3,042 $399,900 $131 13 days
5609 Mississippi Street 4 2 2,208 $150,000 $67 20 days
120 N Delaware Street 2 1 672 $205,000 $305 20 days
1635 Magnolia Drive 3 2 1,563 $210,000 $134 24 days
6110 Colorado Street 3 2 3,172 $385,000 $121 25 days
75 Maximillian Drive 4 3 2,050 $349,990 $170 26 days
215 N Linda Street 2 2 1,176 $229,900 $195 26 days
726 Cinnamon Teal Court 3 3 2,450 $424,900 $173 26 days
1242 W 1st Place 3 1 875 $170,000 $194 28 days
7725 Colorado Street 3 2 1,575 $255,000 $161 28 days
1432 E 6th Street 3 1 832 $149,000 $179 33 days
1702 Minnesota Street 3 2 1,192 $174,900 $146 33 days
1355 W 1st Place 4 1 1,428 $204,900 $143 36 days
822 S Wisconsin Street 4 3 1,986 $285,000 $143 40 days
1001 W 39th Avenue 3 2 1,188 $275,000 $231 41 days
8811 Ainsworth Road 3 3 4,356 $675,000 $154 45 days
6286 California Street 3 1 1,120 $199,000 $177 42 days
804 E 3rd Street N/A N/A 1,220 $155,000 $127 42 days
2933 W 38th Place 4 2 2,150 $269,700 $125 43 days
39 Maximillian Drive 3 2 1,498 $323,990 $216 44 days
6 Maximillian Drive 3 2 1,498 $349,990 $233 44 days
167 Cressmoor Boulevard 4 3 2,356 $399,990 $169 44 days
536 W 450 N 3 2 2,151 $439,900 $204 47 days
501 Cressmoor Boulevard 3 3 1,794 $289,990 $161 50 days
2476 Crows Nest Drive 4 2 1,214 $200,000 $164 53 days
209 S Virginia Street 3 2 947 $229,000 $241 56 days
1700 W 10th Street 3 2 2,844 $525,000 $184 57 days
109 S California Street 2 1 1,436 $177,500 $123 68 days
38 Maximillian Drive 4 3 2,050 $399,990 $195 68 days
10 Maximillian Drive 4 3 2,050 $389,990 $190 68 days
3600 Saint Joseph Place 2 1 768 $139,900 $182 69 days
4171 W 39th Avenue 3 1 1,084 $204,999 $189 74 days
696 Water Street 4 1 1,760 $179,900 $102 78 days
10 1/2 E 36th Place 3 3 1,977 $279,900 $141 82 days
175 Cressmoor Boulevard 4 3 2,050 $364,990 $178 92 days
543 Cressmoor Boulevard 3 3 1,601 $264,990 $165 96 days
822 Luther Drive 5 3 2,903 $369,000 $127 108 days
2994 Barberry Drive 4 2 1,884 $320,000 $169 112 days
650 Water Street 2 1 864 $193,900 $224 118 days
232 Main Street N/A N/A 736 $99,900 $135 183 days
746 W 700 N 3 2 1,872 $449,900 $240 173 days
139 Cressmoor Boulevard 3 2 1,498 $349,990 $233 175 days
Average: 3.2 2.0 1,721 $289,578 $175 55 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

How much is your home worth?

...get instant property value now!

Updated . Information deemed reliable but not guaranteed.