Sign up to stay up to date on the Hobart Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2834 W 38th Avenue 3 1 1,225 $189,900 $155 1 day
536 W 450 N 3 2 2,151 $439,900 $204 2 days
3767 Brown Street 3 3 1,500 $299,900 $199 2 days
410 S Wabash Street N/A N/A N/A $49,000 Unknown 3 days
60 Polly Lane 2 2 1,604 $294,900 $183 2 days
2907 Arbor Lane 4 3 2,842 $385,000 $135 13 days
921 A Fleming Street 3 1 1,118 $213,500 $190 3 days
3803 Harms Road 4 3 2,249 $499,000 $221 3 days
501 Cressmoor Boulevard 3 3 1,794 $299,490 $166 5 days
1110 E Cleveland Avenue 5 3 2,572 $189,999 $73 7 days
209 S Virginia Street 3 2 947 $239,900 $253 11 days
3609 Saint Joseph Place 3 1 1,664 $199,999 $120 7 days
1350 E 34th Avenue 3 1 1,073 $125,000 $116 8 days
1714 Lincoln Street 2 2 1,448 $255,000 $176 35 days
101 N Michigan Avenue 3 2 1,792 $349,999 $195 9 days
1700 W 10th Street 3 2 2,844 $549,000 $193 12 days
417 Softwood Drive 3 2 1,539 $259,900 $168 12 days
3002 W Ridge Road 2 1 1,448 $197,000 $136 12 days
2630 E 9th Place 6 3 3,696 $529,900 $143 12 days
7302 Grand Boulevard 2 1 2,114 $264,999 $125 17 days
9021 Norris Drive 2 2 1,974 $319,900 $162 19 days
2919 Drexel Drive 3 1 1,040 $252,000 $242 23 days
484 Cressmoor Boulevard 3 3 1,601 $264,990 $165 22 days
492 Cressmoor Boulevard 3 3 1,794 $279,990 $156 22 days
9278 Norris Drive Unit #G 3 3 2,085 $294,000 $141 23 days
109 S California Street 2 1 1,436 $209,900 $146 23 days
4728 W 61st Avenue N/A N/A 3,358 $640,000 $190 23 days
10 Maximillian Drive 4 3 2,050 $389,990 $190 23 days
75 Maximillian Drive 4 3 2,050 $359,990 $175 23 days
3600 Saint Joseph Place 2 1 768 $139,900 $182 24 days
1596 W 56th Place 3 2 1,537 $1 $0 30 days
4171 W 39th Avenue 3 1 1,084 $214,999 $198 29 days
1107 State Street 2 1 830 $190,000 $228 32 days
696 Water Street 4 1 1,760 $179,900 $102 33 days
1000 W Home Avenue 2 1 826 $188,888 $228 33 days
10 1/2 E 36th Place 3 3 1,977 $284,900 $144 37 days
6 Maximillian Drive 3 2 1,498 $359,990 $240 37 days
244 Cressmoor Boulevard 3 3 1,818 $405,990 $223 37 days
1115 S Colorado Street 3 1 2,080 $269,900 $129 37 days
207 N Ash Street 2 1 724 $164,000 $226 39 days
255 E 8th Street 1 1 748 $139,900 $187 40 days
3701 Alabama 2 1 748 $89,900 $120 40 days
807 Henry Court 3 1 1,040 $249,999 $240 41 days
117 N Wisconsin Street 3 2 1,546 $244,900 $158 42 days
723 Lincoln Street 4 2 1,506 $319,900 $212 43 days
1301 E 34th Avenue 3 1 1,120 $179,900 $160 44 days
1105 E Rand Street 3 2 2,306 $319,000 $138 45 days
240 N Washington Street 1 1 490 $154,900 $316 46 days
175 Cressmoor Boulevard 4 3 2,050 $364,990 $178 47 days
2134 W 3rd Place 3 2 2,648 $320,000 $120 52 days
Average: 3.1 2.1 2,086 $270,120 $172 95 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3773 Barnes Street 3 1 1,025 $100,000 $97 3 days
2476 Crows Nest Drive 4 2 1,214 $200,000 $164 8 days
375 N Wabash Street 3 2 1,312 $189,900 $144 7 days
1317 Csokasy Lane 3 2 2,342 $349,900 $149 8 days
523 Rush Street 3 2 2,504 $214,900 $85 9 days
1076 W 11th Street 3 2 1,704 $259,900 $152 15 days
946 State Street 2 2 1,396 $224,000 $160 15 days
3421 Shelby Street 3 1 1,389 $200,000 $143 16 days
7727 Dakota Street 3 1 1,120 $253,900 $226 16 days
4126 E 31st Avenue Unit #Rr1 3 2 1,436 $330,000 $229 22 days
38 Maximillian Drive 4 3 2,050 $399,990 $195 23 days
2491 S Hansen Boulevard 3 2 1,215 $270,000 $222 33 days
1606 Brookview Court 3 1 1,120 $209,800 $187 36 days
483 Cressmoor Boulevard 3 3 1,601 $259,990 $162 37 days
2770 Tulip Lane 3 2 1,581 $320,000 $202 37 days
3344 Jasper Street 3 1 1,160 $239,000 $206 38 days
3884 Maitland Street 3 1 1,944 $229,000 $117 39 days
70 N Hillcrest Avenue 4 2 1,344 $274,900 $204 43 days
129 Beverly Boulevard 2 2 1,488 $350,000 $235 46 days
3973 Howard Street 3 1 864 $139,900 $161 47 days
453 Cressmoor Boulevard 3 3 1,794 $294,990 $164 51 days
534 Cressmoor Boulevard 3 3 1,601 $259,990 $162 51 days
543 Cressmoor Boulevard 3 3 1,601 $264,990 $165 51 days
470 Cressmoor Boulevard 3 3 1,601 $264,990 $165 51 days
221 N Pennsylvania Street 3 2 1,358 $269,900 $198 58 days
7201 Bracken Pkwy 4 3 3,051 $410,000 $134 58 days
2400 E Cleveland Avenue 3 2 1,512 $259,500 $171 59 days
3760 Maple Street 3 1 1,204 $165,000 $137 64 days
16 Beverly Boulevard 2 1 868 $214,900 $247 65 days
187 Cressmoor Boulevard 3 3 1,818 $349,990 $192 67 days
92 N County Line Road 3 1 1,092 $199,000 $182 74 days
125 N Wisconsin Street 3 1 1,170 $220,000 $188 74 days
3650 E 34th Place 3 3 2,594 $309,900 $119 78 days
1111 S Hobart Rd Road 3 2 2,120 $389,000 $183 78 days
595 N 750 W 4 3 2,128 $399,900 $187 86 days
475 Cressmoor Boulevard 3 3 1,601 $249,990 $156 92 days
340 N California Street 3 2 1,260 $250,000 $198 94 days
227 N Delaware Street 3 1 924 $174,900 $189 96 days
808 Lillian Street 3 2 1,490 $264,900 $177 100 days
232 Main Street N/A N/A 736 $99,900 $135 138 days
1304 Csokasy Lane 4 3 2,520 $364,900 $144 130 days
139 Cressmoor Boulevard 3 2 1,498 $349,990 $233 130 days
200 Cressmoor Boulevard 4 3 2,050 $355,990 $173 141 days
7 Beverly Boulevard 2 1 1,620 $168,000 $103 158 days
3622 Rush Place N/A N/A N/A $24,900 Unknown 186 days
1089 Lakeview Drive 5 3 3,978 $489,000 $122 224 days
2913 Drexel Drive 3 1 1,040 $212,000 $203 296 days
Average: 3.1 2.0 1,609 $261,523 $171 69 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Updated . Information deemed reliable but not guaranteed.