Sign up to stay up to date on the Merrillville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 W 55th Avenue 3 2 1,326 $249,900 $188 1 day
5625 Broadway N/A N/A 2,034 $219,000 $107 1 day
7635 Pierce Place 4 3 2,840 $529,900 $186 2 days
6092 Cleveland Street 4 3 3,092 $379,900 $122 4 days
6761 Whitcomb Street 3 2 1,450 $354,900 $244 4 days
1404 W 63rd Avenue 3 2 1,666 $279,900 $168 12 days
7266 Polk Street 3 2 2,080 $260,000 $125 6 days
11 Indian Trail 3 1 1,232 $215,000 $174 6 days
5625 Broadway 3 2 1,520 $219,900 $144 7 days
7803 Colorado Street 3 2 2,190 $289,000 $131 9 days
2021 W 75th Place Unit #25 2 2 1,320 $169,000 $128 10 days
7849 Wright Street 3 2 1,348 $295,000 $218 11 days
7568 Wright Street 5 3 1,904 $309,900 $162 11 days
5964 Fillmore Place 3 2 1,392 $224,500 $161 11 days
6082 Pennsylvania Street 2 2 1,272 $160,000 $125 12 days
6187 Cleveland Street 3 1 1,800 $249,900 $138 13 days
5360 Marcella Road N/A N/A N/A $20,000 Unknown 13 days
1220 W 82nd Avenue 3 2 1,714 $285,000 $166 13 days
5512 Washington Street 4 2 N/A $325,000 Unknown 15 days
3470 E 69th Avenue 3 1 1,212 $170,000 $140 15 days
6435 Madison Street 3 1 1,088 $199,900 $183 15 days
5353 Garfield Street 3 1 1,156 $199,700 $172 18 days
605 E 53rd Avenue 3 3 3,434 $299,000 $87 18 days
126 E 73rd Avenue 4 4 N/A $399,900 Unknown 19 days
4577 W 73rd Court 3 2 1,655 $274,900 $166 19 days
5775 Connecticut Street 2 1 895 $139,900 $156 20 days
7562 Montana Street 3 2 1,568 $210,000 $133 21 days
5420 Marcella Road 4 1 1,464 $270,000 $184 22 days
4328 W 78th Place N/A N/A N/A $35,000 Unknown 25 days
3348 W 80th Avenue 3 1 1,120 $205,000 $183 25 days
7185 Grant Street 3 3 1,616 $289,995 $179 27 days
7083 Johnson Street 2 2 1,469 $278,685 $189 28 days
3422 E 74th Avenue 4 2 1,920 $309,900 $161 28 days
2515 W 57th Avenue 3 2 1,794 $259,900 $144 29 days
7076 Johnson Street 2 2 1,292 $294,885 $228 31 days
7078 Johnson Street 2 2 1,292 $290,885 $225 31 days
1230 W 82nd Lane 3 2 1,666 $269,900 $162 32 days
7112 Grant Street 3 3 1,616 $289,900 $179 33 days
7713 Hendricks Place 3 2 1,352 $234,900 $173 34 days
5925 Harrison Street N/A N/A N/A $75,999 Unknown 36 days
725 W 70th Avenue 3 2 1,750 $269,900 $154 40 days
2454 E 68th Avenue 3 3 1,444 $262,000 $181 40 days
7098 Johnson Street 3 3 1,616 $284,905 $176 44 days
7096 Johnson Street 3 3 1,596 $276,270 $173 44 days
7123 Johnson Street 3 3 1,616 $278,685 $172 46 days
4401 W 73rd Court 2 2 1,376 $259,900 $188 46 days
7714 Wallace Street 3 2 1,160 $225,000 $193 47 days
8389 Buchanan Street 4 3 1,834 $345,000 $188 53 days
6856 Van Buren Street 3 1 1,128 $242,000 $214 53 days
981 W 69th Place 3 2 1,598 $199,000 $124 53 days
Average: 3.2 2.1 1,880 $298,193 $165 170 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6849 Prarie Path Lane 3 2 1,429 $299,900 $209 7 days
7463 Hendricks Street 3 1 1,284 $215,000 $167 9 days
1147 W 62nd Avenue 3 3 2,298 $299,900 $130 11 days
1696 W 61st Avenue 3 3 2,430 $169,000 $69 12 days
3701 W 79th Place 4 2 2,812 $334,999 $119 16 days
1448 W 86th Avenue 3 2 1,828 $335,000 $183 19 days
209 E 71st Avenue 3 1 1,368 $173,000 $126 19 days
1537 W 72nd Place 3 3 1,616 $353,020 $218 18 days
1539 W 72nd Place 2 3 1,616 $299,590 $185 18 days
1457 W 72nd Place 3 3 1,616 $313,870 $194 19 days
1227 W 82nd Avenue 3 2 1,608 $257,000 $159 19 days
9103 Wright Street 3 2 2,148 $349,900 $162 21 days
7806 Marshall Street 2 1 1,300 $200,000 $153 22 days
1855 W 57th Avenue 2 1 1,884 $149,900 $79 24 days
7680 Williams Street N/A N/A N/A $35,000 Unknown 25 days
1120 W 54th Avenue 3 3 1,945 $299,950 $154 28 days
5961 Hayes Place 3 1 1,203 $159,900 $132 33 days
8213 Clay Street N/A N/A 1,550 $239,900 $154 32 days
8202 Marshall Street 5 3 2,918 $525,999 $180 32 days
3 Sunset Road 2 2 2,002 $175,000 $87 33 days
430 E 54th Avenue 3 3 1,588 $249,900 $157 35 days
7536 Taney Place 3 2 1,200 $245,000 $204 35 days
8004 Jennings Place 3 2 1,152 $219,900 $190 36 days
6707 Monroe Court 3 2 2,180 $250,000 $114 40 days
6131 Pennsylvania Street 4 2 1,550 $229,900 $148 46 days
3317 W 78th Avenue 3 1 1,102 $239,900 $217 46 days
6888 Meadow View Lane 3 2 1,704 $275,000 $161 48 days
7315 Morton Street 3 3 1,954 $229,900 $117 52 days
751 W 73rd Avenue 2 1 1,353 $224,900 $166 57 days
1477 W 72nd Place 2 3 1,616 $282,870 $175 58 days
5340 Pennsylvania Street 8 4 N/A $430,000 Unknown 63 days
7055 Van Buren Street 4 2 2,004 $249,500 $124 67 days
2607 W 60th Drive Unit #W 3 3 2,664 $359,900 $135 74 days
5914 Fillmore Place 3 2 1,584 $224,490 $141 88 days
5770 Jackson Street 5 2 1,550 $249,900 $161 104 days
7808 Wright Street 3 2 1,550 $258,100 $166 105 days
3726 W 79th Avenue 3 1 1,887 $269,900 $143 110 days
5400 Massachusetts Street 2 1 1,026 $175,000 $170 130 days
7126 Johnson Street 2 3 1,616 $271,075 $167 158 days
1142 W 72nd Lane 3 2 2,232 $295,000 $132 159 days
7128 Johnson Street 3 3 1,616 $298,025 $184 186 days
8246 Dylan Drive 5 3 3,050 $462,800 $151 196 days
5550 Jefferson Place 5 3 3,196 $285,000 $89 221 days
7005 Fillmore Drive 2 1 1,044 $109,900 $105 258 days
9440 Mississippi Street N/A N/A N/A $1,200,000 Unknown 290 days
7011 Tyler Court N/A N/A N/A $26,900 Unknown 298 days
7520 Johnson Street 4 2 1,816 $290,000 $159 349 days
Average: 3.2 2.2 1,792 $278,480 $152 80 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Updated . Information deemed reliable but not guaranteed.