Sign up to stay up to date on the Michigan City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Kenwood Place 3 3 3,258 $499,000 $153 1 day
2101 Greenwood Avenue 4 2 1,976 $259,900 $131 1 day
201 Chestnut Street 3 1 1,110 $149,000 $134 1 day
3214 Miami Trail 6 6 3,964 $2,800,000 $706 1 day
609 Washington Park Boulevard 2 1 894 $350,000 $391 1 day
24 Moorebrooke Road 3 3 2,620 $599,900 $228 2 days
22 Moorebrooke Road 3 3 2,620 $599,900 $228 2 days
206 Lake Avenue 2 1 688 $337,000 $489 4 days
249 Shoreland Drive 2 2 1,705 $299,000 $175 4 days
210 Pleasant Avenue 2 1 864 $150,000 $173 4 days
6881 NE Suburban Drive 3 2 1,404 $80,000 $56 6 days
3018 Hollywood Avenue 3 2 1,801 $159,900 $88 6 days
226 W William Street 4 3 1,704 $239,000 $140 11 days
N Karwick Road N/A N/A N/A $49,000 Unknown 12 days
N Frontage Road N/A N/A N/A $400,000 Unknown 12 days
5577 N 600 W 2 2 1,440 $399,000 $277 12 days
Ohio Street N/A N/A N/A $15,000 Unknown 12 days
605 Lake Shore Drive N/A N/A N/A $299,000 Unknown 12 days
1408 Springland Avenue 3 1 1,302 $279,000 $214 26 days
2621 Us-12 N/A N/A 3,550 $2,190,000 $616 15 days
408 York Street 3 1 1,464 $164,900 $112 13 days
4295 N Michael Place 4 3 2,456 $360,000 $146 15 days
710 Springland Avenue 3 3 2,744 $285,000 $103 17 days
Lot 1 Woodrow Avenue N/A N/A N/A $35,000 Unknown 20 days
618 Dupage Street 3 2 1,261 $79,900 $63 18 days
1522 N 425 E 4 3 2,880 $549,900 $190 18 days
3454 N 725 W 4 4 1,484 $329,900 $222 18 days
100 Lake Shore Drive Unit #701 3 2 1,269 $615,000 $484 19 days
125 Blaine Street N/A N/A N/A $99,000 Unknown 20 days
137 E Fulton Street 3 1 1,465 $175,000 $119 21 days
205 Chestnut Street 3 1 1,000 $169,990 $169 25 days
213 Kenwood Place 3 3 2,776 $459,000 $165 22 days
128 Grace Street 2 1 864 $150,000 $173 24 days
222 N Carroll Avenue 2 1 1,013 $165,000 $162 23 days
4954 N Lindsey Lane 3 1 1,179 $189,000 $160 24 days
100 Lake Shore Drive Unit #204 3 2 1,447 $629,000 $434 24 days
205 Belden Street 3 2 1,589 $140,000 $88 25 days
16 Moorebrooke Road 3 4 2,245 $569,900 $253 25 days
14 Moorebrooke Road 3 4 2,245 $559,900 $249 25 days
12 Moorebrooke Road 3 4 2,245 $559,900 $249 25 days
2509 Oak Street 3 2 2,261 $249,000 $110 27 days
Franklin Street N/A N/A 1 $1,399,000 Unknown 29 days
1914 Greenwood Avenue 2 2 1,978 $69,000 $34 28 days
6606 W Calloway Street 6 3 4,500 $475,000 $105 28 days
402 Sheridan Avenue 1 1 N/A $85,000 Unknown 30 days
1434 Us-421 3 2 1,988 $409,000 $205 32 days
208 Lakeshore Drive 5 4 4,696 $849,999 $181 31 days
7506 W 350 N 3 2 1,544 $329,900 $213 32 days
112 Carter Road 4 3 2,230 $450,000 $201 32 days
Belle Road N/A N/A N/A $25,800 Unknown 33 days
Average: 3.3 2.3 11,886 $386,522 $10,799 118 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Moorebrooke Road 3 3 2,620 $599,900 $228 2 days
601 S Calumet Avenue 3 1 1,680 $180,000 $107 8 days
1356 N County Line Road 3 2 1,288 $299,000 $232 8 days
106 Crestwood Drive 3 2 1,924 $147,900 $76 9 days
40 Marine Drive Unit #3 2 2 1,092 $400,000 $366 12 days
3524 Manitou Trail 3 2 2,728 $949,000 $347 26 days
4837 E Us Highway 12 2 1 1,088 $229,900 $211 33 days
621 Warnke Road 3 2 1,888 $220,000 $116 34 days
7032 W Red Apple Drive 3 2 2,028 $259,900 $128 36 days
Ruth Street N/A N/A N/A $25,000 Unknown 39 days
3820 Hiawatha Drive 1 1 1,069 $549,000 $513 38 days
702 N Karwick Road 3 2 1,152 $250,000 $217 39 days
489 E Furness Road 3 2 2,636 $350,000 $132 46 days
511 Greenwood Avenue 4 2 2,154 $225,000 $104 42 days
2114 Ohio Street 4 1 1,848 $159,000 $86 43 days
606 Main Street 5 2 2,366 $127,500 $53 50 days
322 E 8th Street 4 4 N/A $165,000 Unknown 52 days
2933 Cleveland Avenue 2 1 720 $139,900 $194 57 days
207 Chicago Street 6 N/A N/A $125,000 Unknown 59 days
721 Indiana Avenue 3 1 1,000 $161,500 $161 59 days
318 El Portal Drive 3 4 3,015 $1,150,000 $381 59 days
449 Washington Park Boulevard 3 2 1,368 $375,000 $274 63 days
3402 Iroquois Trail 5 5 4,851 $3,300,000 $680 63 days
115 Greenwood Avenue 4 3 N/A $149,999 Unknown 69 days
2614 Maple Street 3 2 1,982 $325,000 $163 71 days
153 Mayfield Drive 3 3 1,798 $309,900 $172 81 days
321 S Park Street 4 3 2,338 $299,000 $127 88 days
223 Shady Oak Drive 1 1 1,077 $249,900 $232 82 days
1814 Elston Street 3 2 1,896 $99,000 $52 86 days
1724 Ohio Street 4 3 N/A $299,000 Unknown 88 days
- W W 400 N N/A N/A N/A $220,000 Unknown 99 days
606 Hobart Street 4 3 3,147 $239,000 $75 100 days
218 Chickadee Trail 3 3 1,333 $399,900 $300 102 days
1217 W 10th Street 3 2 1,902 $42,500 $22 102 days
516 Nahas Street 3 2 1,032 $235,000 $227 103 days
219 Grant Avenue 4 2 1,804 $45,000 $24 103 days
725 Minnie Street 2 2 1,995 $50,000 $25 115 days
414 Holly Road 4 3 2,080 $289,900 $139 124 days
122 Top Flight Road 3 2 1,716 $219,900 $128 138 days
119 Claire Street 3 2 2,592 $214,900 $82 158 days
409 Holly Road 3 2 1,228 $210,000 $171 161 days
139 Shorewood Drive 3 2 1,904 $499,900 $262 162 days
123 Mayfield Drive 4 2 2,072 $329,900 $159 165 days
8343 W Pahs Road 3 1 1,729 $215,000 $124 168 days
101 W Michigan Boulevard Unit #922 2 2 1,072 $580,000 $541 257 days
101 W Michigan Boulevard 2 2 1,099 $590,000 $536 257 days
101 W Michigan Boulevard Unit #719 2 2 1,054 $590,000 $559 284 days
101 W Michigan Boulevard Unit #523 2 2 1,095 $580,000 $529 350 days
101 W Michigan Boulevard Unit #1123 2 2 1,095 $640,000 $584 350 days
101 W Michigan Boulevard Unit #315 1 1 1,049 $430,000 $409 370 days
Average: 2.7 2.2 1,573 $474,758 $341 247 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

Updated . Information deemed reliable but not guaranteed.