Sign up to stay up to date on the New Buffalo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4035 Choctaw Trail 5 3 3,268 $940,000 $287 0 days
18 Walden Way 3 4 2,217 $779,000 $351 3 days
19529 Kluver Road 4 4 3,393 $1,295,000 $381 7 days
226 S Chicago Street 4 2 1,596 $534,900 $335 4 days
721 W Michigan Street 2 1 900 $369,900 $411 4 days
19529 Kluver Road N/A N/A N/A $145,000 Unknown 8 days
120 N Barton Street Unit E 3 3 2,000 $825,000 $412 5 days
10874 Basswood Drive 5 5 5,071 $2,785,000 $549 7 days
27 S Smith Street 2 1 781 $489,000 $626 11 days
11930 Wilson Road N/A N/A N/A $899,000 Unknown 11 days
119 E Water Street 3 2 1,571 $775,000 $493 12 days
17 Harbor Isle Drive N/A N/A N/A $71,000 Unknown 13 days
19409 US 12 N/A N/A N/A $475,000 Unknown 19 days
340 N Berrien Street 4 3 2,349 $949,000 $404 19 days
17760 Behner Road N/A 2 N/A $599,000 Unknown 25 days
4046 Hillside Trail 3 4 2,518 $889,000 $353 25 days
17641 Summerhill Lane Unit 61 N/A N/A N/A $125,000 Unknown 27 days
17643 Summerhill Lane Unit 60 N/A N/A N/A $110,000 Unknown 27 days
17645 Summerhill Lane Unit 41 N/A N/A N/A $110,000 Unknown 27 days
17647 Summerhill Lane Unit 40 N/A N/A N/A $125,000 Unknown 27 days
17651 Penny Lane Unit 27 N/A N/A N/A $75,000 Unknown 27 days
19300 Highland Drive 4 3 2,134 $1,625,000 $761 31 days
320 Oselka Drive Unit 243 1 1 765 $519,900 $679 31 days
12422 Lubke Road 4 2 1,800 $464,900 $258 36 days
309 S Whittaker Street N/A N/A N/A $349,000 Unknown 33 days
19 Lighthouse Point 1 1 462 $379,000 $820 35 days
16710 Lakeshore Road N/A N/A 12,471 $1,500,000 $120 36 days
16710 Lakeshore Road N/A 3 N/A $1,500,000 Unknown 36 days
V/L #1 Lakeside Road N/A N/A N/A $335,000 Unknown 38 days
V/L #2 Lakeside Road N/A N/A N/A $299,000 Unknown 46 days
46355 Grand Beach Road 2 1 1,002 $409,000 $408 46 days
45322 Fairway Drive 6 4 3,889 $1,875,000 $482 48 days
18353 Forest Beach Drive 5 5 6,398 $2,525,000 $394 50 days
13309 Wilson Road 4 3 2,191 $1,575,000 $718 53 days
1359 Bell Avenue 3 2 1,350 $659,900 $488 56 days
10520 Marquette Drive N/A N/A N/A $699,000 Unknown 60 days
222 S Whittaker Street Unit G 3 3 3,102 $799,000 $257 69 days
1007 W Detroit Street 3 2 1,296 $439,000 $338 71 days
425 S Barker Street N/A N/A N/A $179,000 Unknown 71 days
90 Diamond Point Lane N/A N/A N/A $78,000 Unknown 75 days
96 Diamond Point Lane N/A N/A N/A $82,500 Unknown 75 days
110 Diamond Point Lane N/A N/A N/A $80,000 Unknown 75 days
98 Diamond Point Lane N/A N/A N/A $82,500 Unknown 75 days
109 Diamond Point Lane N/A N/A N/A $79,000 Unknown 75 days
107 Diamond Point Lane N/A N/A N/A $83,000 Unknown 75 days
105 Diamond Point Lane N/A N/A N/A $81,000 Unknown 75 days
101 Diamond Point Lane N/A N/A N/A $81,000 Unknown 75 days
97 Diamond Point Lane N/A N/A N/A $77,000 Unknown 75 days
95 Diamond Point Lane N/A N/A N/A $77,000 Unknown 75 days
85 Diamond Point Lane N/A N/A N/A $78,000 Unknown 75 days
Average: 3.6 2.7 2,570 $718,591 $457 93 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 S Clinton Street 3 1 1,152 $345,000 $299 22 days
1501 W Water Unit 39 2 3 1,254 $665,000 $530 10 days
820 W Indiana Street 5 3 3,142 $997,000 $317 28 days
227 S Jameson Street 3 2 1,800 $399,000 $221 28 days
815 W Detroit Street 3 2 1,883 $529,000 $280 46 days
226 S Barker Street 2 1 900 $399,000 $443 47 days
19343 Ravine Drive N/A N/A N/A $60,000 Unknown 58 days
823 W Merchant Street 3 1 1,268 $474,999 $374 61 days
403 S Smith Street 3 2 1,051 $379,000 $360 61 days
18840 Spring Street 6 4 2,991 $449,000 $150 56 days
49209 Howard Avenue 4 2 1,892 $499,999 $264 102 days
502 Marquette Drive 4 3 2,788 $4,995,000 $1,791 103 days
50005 High Point Lane 4 5 5,398 $4,450,000 $824 145 days
310 Oselka Drive Unit 456 3 3 2,245 $749,000 $333 158 days
321 E Merchant Street 4 2 2,060 $545,000 $264 70 days
600 W Mechanic Street 4 5 4,300 $1,350,000 $313 204 days
13178 Fedde Avenue 4 2 2,170 $615,000 $283 268 days
9936 E Wilson Road 3 1 1,439 $315,000 $218 275 days
18550 Harbor Country Drive N/A N/A N/A $299,999 Unknown 99 days
801 W Buffalo Street N/A 3 N/A $450,000 Unknown 822 days
76 Pokagon Trail 2 1 810 $309,000 $381 7 days
Average: 3.4 2.4 2,141 $917,857 $425 48 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
317 E Buffalo Street 2 2 968 $329,900 $333,199 $344 8 days 7/27/26
103 S Taylor Street 2 1 1,020 $550,000 $500,000 $490 20 days 7/22/26
13414 Wilson Road 3 3 3,071 $599,900 $569,000 $185 30 days 7/20/26
16140 Stones Throw Lane 5 5 3,330 $2,175,000 $2,000,000 $600 14 days 7/17/26
366 Peninsula Unit E N/A N/A N/A $29,999 $29,000 Unknown 70 days 7/17/26
17 S Willard Street 3 2 1,440 $314,999 $300,000 $208 32 days 7/13/26
321 S Taylor Street 3 1 1,602 $499,900 $480,000 $299 28 days 7/10/26
28 Walden Way 3 3 2,028 $749,000 $750,000 $369 32 days 7/9/26
418 S Mayhew Street 4 2 2,170 $415,000 $378,000 $174 33 days 7/9/26
9 Diamond Point Lane Unit 9 3 3 1,945 $415,000 $390,000 $200 71 days 7/9/26
14 Lighthouse Point N/A 1 400 $299,500 $299,500 $748 51 days 6/30/26
19745 S Lakeside Road 3 3 2,516 $995,000 $960,000 $381 263 days 6/30/26
12589 Ed Berth Drive 3 2 2,825 $650,000 $600,000 $212 8 days 6/29/26
120 N Barton Unit Unit B 3 3 2,110 $799,000 $760,000 $360 135 days 6/29/26
48103 Walnut Avenue 3 2 1,910 $669,000 $620,000 $324 47 days 6/26/26
46308 Royal Avenue 3 2 1,903 $1,199,000 $1,100,000 $578 194 days 6/26/26
310 Oselka Drive Unit 155 1 1 750 $449,900 $435,000 $580 4 days 6/22/26
46120 Royal Avenue 2 2 1,130 $619,990 $600,000 $530 6 days 6/17/26
50204 Hicks Avenue 3 3 2,341 $784,000 $800,000 $341 11 days 6/17/26
3787 Ponchartrain Drive 3 2 1,312 $689,000 $701,000 $534 1 day 6/15/26
1501 W Water Street Unit 8 2 3 1,254 $639,000 $635,000 $506 75 days 6/13/26
18590 Forest Beach Drive 5 4 2,800 $875,000 $860,000 $307 45 days 6/12/26
2 N Whittaker Street N/A 3 N/A $1,400,000 $1,237,500 Unknown 48 days 6/12/26
1501 Shore Drive 5 4 2,039 $849,000 $800,000 $392 24 days 6/12/26
24 Harbor Isle Drive 3 3 2,200 $1,200,000 $1,200,000 $545 17 days 6/10/26
217 W Merchant Street 3 4 2,063 $630,000 $618,000 $299 7 days 6/10/26
5 N Eagle Street N/A N/A N/A $249,000 $235,000 Unknown 9 days 6/6/26
18567 Chase Lane 3 3 2,781 $825,000 $837,000 $300 5 days 6/5/26
911 W Water Street 3 2 1,400 $590,000 $542,500 $387 121 days 6/5/26
208 S Barker Street 3 2 1,705 $539,900 $520,000 $304 67 days 6/2/26
106 S Townsend Street 3 2 948 $459,900 $447,000 $471 2 days 6/1/26
410 Oselka Unit 121 2 3 1,282 $776,000 $776,000 $605 4 days 5/29/26
819 W Michigan Street 4 2 1,904 $650,000 $620,000 $325 73 days 5/29/26
410 Oselka Drive Unit 123 1 1 852 $595,000 $575,000 $674 73 days 5/29/26
46304 Station Road 4 5 2,331 $1,199,000 $1,150,000 $493 85 days 5/29/26
316 N Berrien Street 4 3 1,900 $898,500 $898,500 $472 8 days 5/26/26
126 N Barton Street 4 4 2,314 $500,000 $500,000 $216 16 days 5/22/26
21 Diamond Point Lane 3 3 1,837 $419,995 $410,000 $223 162 days 5/22/26
1100 Bell Avenue 4 2 1,868 $349,900 $328,000 $175 115 days 5/20/26
1501 W Water Street Unit 61 3 3 1,495 $625,000 $600,000 $401 8 days 5/19/26
103 Diamond Point Lane 3 3 1,500 $559,900 $530,000 $353 43 days 5/15/26
4004 Creek Drive 3 2 1,600 $780,000 $799,000 $499 15 days 5/15/26
11674 Riviera Drive 4 3 3,168 $2,999,500 $2,763,200 $872 18 days 5/12/26
115 E Mechanic Street 3 4 1,604 $695,900 $675,000 $420 7 days 5/8/26
235 N Whittaker Street Unit 30 2 2 1,648 $599,000 $655,000 $397 23 days 5/8/26
19785 S Lakeside Road 2 1 782 $435,000 $420,000 $537 204 days 5/8/26
114 S Bronson Street N/A N/A N/A $128,000 $116,500 Unknown 31 days 5/4/26
420 W Oselka Drive Unit 212 1 1 696 $480,000 $490,000 $704 3 days 5/1/26
4152 Hillside Trail 3 3 2,861 $1,479,900 $1,390,000 $485 0 days 5/1/26
400 Lake Drive Unit C 4 4 4,325 $3,225,000 $2,475,000 $572 41 days 5/1/26
Average: 3.2 2.7 2,075 $826,184 $780,387 $417 59 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

Updated . Information deemed reliable but not guaranteed.