Sign up to stay up to date on the Portage Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6922 Lovers Lane 2 2 1,350 $219,900 $162 0 days
8237 Lovers Lane 4 2 1,540 $240,000 $155 1 day
3029 Tattersall Road 4 3 2,006 $355,000 $176 1 day
1498 Estero Drive 2 2 1,334 $314,900 $236 1 day
5727 Bay Meadow Trail 3 3 1,880 $469,000 $249 1 day
8854 Silver Oak Cove Unit 50 3 3 2,919 $489,900 $167 1 day
6553 Robbins Road 4 3 2,257 $360,000 $159 1 day
426 Larkspur Avenue 3 2 1,298 $340,000 $261 1 day
3771 Maple Street 4 3 2,170 $363,990 $167 2 days
2311 Curtis Avenue 4 2 2,150 $349,900 $162 2 days
7224 Marfield Street 3 2 1,396 $299,000 $214 2 days
7070 Sandpiper Street 3 2 1,810 $359,000 $198 2 days
6574 Robbins Road 3 3 2,378 $350,000 $147 2 days
6797 Lakeshore Drive 4 3 2,256 $599,000 $265 3 days
1738 Greenbriar Drive 5 4 2,711 $374,000 $137 3 days
5280 Stone Avenue 4 1 1,188 $234,900 $197 3 days
7875 Reindeer Street 5 5 3,605 $474,700 $131 3 days
6190 Oglethorpe Avenue 3 2 1,484 $229,900 $154 4 days
6576 Timberwood Avenue 4 3 2,716 $459,000 $168 4 days
1431 Edington Street 3 3 1,998 $312,000 $156 4 days
2907 May Street 3 1 1,490 $197,500 $132 4 days
2138 Ames Drive 4 4 2,883 $1,200,000 $416 4 days
6591 Monda Avenue 5 3 3,480 $427,000 $122 5 days
3773 Countryside Drive 2 3 1,748 $302,075 $172 5 days
3803 Countryside Drive 3 2 1,469 $280,270 $190 5 days
3799 Countryside Drive 3 2 1,469 $280,270 $190 5 days
3777 Countryside Drive 3 3 1,616 $282,870 $175 5 days
3931 Harvest Drive 4 3 2,508 $431,925 $172 5 days
3840 Golden Grain Street 3 3 1,874 $376,710 $201 5 days
4823 Briarhill Drive 3 2 1,900 $279,000 $146 8 days
2993 Angelina Street 4 3 2,598 $389,900 $150 9 days
111 Ogden Road 4 3 2,054 $284,900 $138 8 days
6602 Portage Avenue 4 2 1,656 $289,900 $175 8 days
5827 Thunder Bay Street 4 2 1,640 $319,000 $194 8 days
6712 Vienna Avenue 4 3 2,118 $424,900 $200 8 days
8150 Black Forest Drive 3 3 2,160 $339,900 $157 8 days
8911 Dolphin Street 3 2 1,584 $340,000 $214 8 days
6515 Lakewood Avenue 4 2 1,683 $299,900 $178 8 days
2329 Toni Court 4 3 2,353 $439,999 $186 9 days
2439 Chestnut Street 3 3 5,264 $199,900 $37 9 days
3826 Cypress Drive 4 3 2,631 $429,990 $163 9 days
1917-1919 Apple Street 4 4 2,296 $289,000 $125 9 days
1926 Boardwalk Circle E 4 3 3,500 $438,000 $125 9 days
9825 Honey Creek Trail 4 3 2,710 $529,907 $195 9 days
2833 Woodhams Avenue N/A N/A N/A $799,900 Unknown 10 days
3672 Taunton Trail 5 4 3,470 $459,900 $132 9 days
9548 Marco Drive 3 3 2,293 $354,900 $154 10 days
5848 Grand Slam Avenue 4 3 2,262 $410,000 $181 10 days
6828 Trotwood Street 4 3 3,362 $475,000 $141 10 days
7540 S Westnedge Avenue N/A N/A N/A $440,000 Unknown 11 days
Average: 3.5 2.5 2,272 $422,405 $193 100 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1464 Canal Street 3 3 1,886 $659,900 $349 1 day
6744 Joseph Avenue 5 2 2,526 $330,000 $130 5 days
3662 Curran Street 3 2 1,880 $352,250 $187 5 days
6815 Oleander Lane 6 4 5,244 $700,000 $133 2 days
4219 Viceroy Street 3 2 1,498 $332,990 $222 5 days
2559 Blackstone Circle 4 3 2,192 $310,000 $141 9 days
4239 Suffield Woods Avenue 4 3 2,124 $329,000 $154 3 days
6447 Cypress Street 4 2 1,850 $349,000 $188 2 days
523 Della Street 3 1 1,165 $207,500 $178 2 days
5120 Brennerton Drive 4 2 2,879 $325,000 $112 0 days
6331 Avon Street 3 2 1,456 $275,000 $188 3 days
5919 Mount Vernon Avenue 3 2 1,185 $235,000 $198 5 days
8190 Slate Stone Circle 3 4 3,062 $629,000 $205 14 days
6844 Evergreen Street 3 2 1,513 $159,900 $105 4 days
1375 E Osterhout Avenue 3 2 2,421 $354,900 $146 5 days
1958 Tonia Street 3 2 1,380 $199,900 $144 15 days
5789 Springfield Avenue 3 2 1,120 $269,900 $240 15 days
1507 Lake Avenue 3 1 1,092 $249,000 $228 4 days
5411 Redwood Avenue 5 2 2,308 $299,000 $129 16 days
7133 Rockford Street 3 1 1,020 $175,000 $171 8 days
6113 Longview Street 3 2 1,556 $265,000 $170 8 days
7786 W St Andrews Circle 3 3 1,920 $375,000 $195 4 days
10077 Kearns Court 5 3 2,083 $329,900 $158 4 days
7480 Oldenburg Lane 4 4 2,754 $410,000 $148 6 days
322 New Hampshire Drive 3 2 1,796 $265,000 $147 5 days
277 Equestrian Drive 3 2 1,539 $365,000 $237 21 days
1804 Carlsbrook Lane 3 2 1,511 $284,900 $188 7 days
4224 Viceroy Street 4 3 2,050 $349,990 $170 23 days
3025 BrynMawr Drive N/A N/A N/A $92,500 Unknown 2 days
8330 Valleywood Lane 4 3 2,120 $374,900 $176 16 days
3065 Muirfield Drive 4 3 2,851 $410,000 $143 4 days
4046 Paddock Street 4 3 2,050 $389,990 $190 24 days
5083 Sunrise Avenue 5 2 2,152 $300,000 $139 26 days
2175 Gray Oak Cove 3 3 2,720 $450,000 $165 3 days
5804 Vermont Avenue 2 1 600 $60,000 $100 3 days
781 Janelle Court 3 3 2,313 $560,000 $242 1 day
1167 Chaucer Avenue 5 4 2,370 $450,000 $189 1 day
2304 Mapleview Avenue 4 1 824 $199,999 $242 2 days
10020 Liszt Street 3 2 1,677 $250,000 $149 5 days
8165 Black Forest Drive 4 3 2,258 $349,900 $154 8 days
15 Lupine Lane 3 4 2,568 $479,900 $186 31 days
2724 Lois Street 3 2 1,916 $287,000 $149 36 days
3764 Maple Street 4 3 2,170 $354,990 $163 31 days
3838 Cypress Drive 3 2 1,792 $374,975 $209 31 days
6347 Trotwood Street 4 3 2,851 $350,000 $122 3 days
6734 Oakland Drive 2 2 1,544 $275,000 $178 9 days
9703 Woodlawn Drive 4 4 3,631 $975,000 $268 9 days
6934 Cypress Street 3 3 2,943 $425,000 $144 23 days
3847 Cypress Drive 3 2 1,792 $354,475 $197 34 days
217 Cliffwood Avenue 3 3 2,414 $349,900 $144 4 days
Average: 3.4 2.5 1,996 $345,600 $179 29 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9731 Southern Oaks Court 5 4 3,476 $545,000 $555,000 $159 2 days 9/11/26
5931 Belard Street 3 2 1,426 $250,000 $250,000 $175 16 days 9/11/26
5732 Monticello Avenue 5 3 1,476 $260,000 $245,000 $165 58 days 9/11/26
656 Cliffwood Avenue 3 3 3,444 $379,900 $374,000 $108 15 days 9/10/26
1731 Redstock Avenue 4 2 1,879 $175,000 $158,000 $84 1 day 9/9/26
6118 Sablewood Circle 4 3 2,558 $429,900 $425,000 $166 20 days 9/8/26
1971 Brighton Lane 3 3 1,644 $300,000 $296,500 $180 74 days 9/8/26
7089 Bolingbrook Drive 4 3 3,086 $395,000 $390,000 $126 92 days 9/8/26
8433 Newells Lane 3 2 1,821 $225,000 $250,000 $137 4 days 9/4/26
706 Karendale Avenue 4 2 1,796 $315,000 $312,500 $173 3 days 9/4/26
5835 Downing Street 4 2 1,591 $259,000 $259,000 $162 1 day 9/4/26
7806 Wildberry Court 5 3 3,388 $474,900 $464,000 $136 11 days 9/4/26
1516 Romence Road 3 3 1,821 $319,000 $319,000 $175 34 days 9/4/26
7808 Ashton Woods Drive 5 4 3,001 $459,000 $459,000 $152 19 days 9/4/26
7618 Hampton Oaks Drive 4 3 2,730 $375,000 $360,000 $131 40 days 9/4/26
218 Amos Avenue 3 2 1,622 $191,000 $200,000 $123 15 days 9/3/26
10544 Sudan Street 3 2 1,992 $275,000 $250,000 $125 63 days 9/3/26
5641 Meredith Street 3 2 1,587 $230,000 $218,000 $137 47 days 9/2/26
10450 Schrier Lane 3 2 2,060 $299,900 $295,000 $143 108 days 9/1/26
9811 Fort Myers Parkway 3 3 2,668 $339,900 $339,900 $127 5 days 8/31/26
2308 Prosperity Drive 3 1 1,564 $264,900 $264,900 $169 8 days 8/31/26
2423 Ridgefield Road 4 2 2,488 $339,000 $334,000 $134 23 days 8/31/26
10120 Kearns Court 3 3 1,798 $309,900 $309,900 $172 63 days 8/31/26
235 Connecticut Drive 3 1 1,008 $154,900 $128,000 $126 11 days 8/30/26
3533 Fleetwood Drive 5 4 4,880 $485,000 $475,000 $97 9 days 8/29/26
1555 Redstock Avenue 3 3 1,720 $325,000 $325,000 $188 1 day 8/28/26
2388 Quincy Avenue 3 2 2,257 $250,000 $260,000 $115 5 days 8/28/26
4863 Foxfire Trail 2 2 956 $179,900 $178,000 $186 17 days 8/28/26
6535 Westchester Street 4 2 1,564 $315,000 $315,000 $201 20 days 8/28/26
3701 Taunton Trail 4 4 2,819 $409,900 $405,000 $143 45 days 8/28/26
8305 Brookwood Drive 4 2 1,807 $329,900 $325,000 $179 34 days 8/28/26
9470 Sassafras Trail 3 3 3,193 $429,900 $400,000 $125 26 days 8/27/26
10093 Pepperell Court 3 2 1,296 $225,000 $218,000 $168 4 days 8/26/26
7955 Chippewa Street 3 3 1,536 $329,900 $330,500 $215 1 day 8/26/26
5323 Rugby Street 3 4 2,423 $369,000 $360,000 $148 24 days 8/26/26
7354 Oak Shore Drive 3 3 2,824 $699,000 $675,000 $239 32 days 8/26/26
1710 Ramona Avenue 1 1 1,025 $150,000 $170,000 $165 5 days 8/25/26
2312 Ashford Trail 4 3 2,368 $420,000 $420,000 $177 7 days 8/25/26
1320 Winters Drive N/A N/A N/A $274,000 $272,500 Unknown 95 days 8/25/26
1704 Henley Avenue 3 2 1,383 $289,000 $276,000 $199 5 days 8/24/26
504 W Centre Avenue 5 1 2,060 $115,000 $100,000 $48 9 days 8/24/26
8546 Dolphin Street 3 2 1,232 $279,900 $282,000 $228 2 days 8/24/26
5820 Utah Avenue 2 1 920 $135,000 $139,000 $151 4 days 8/24/26
9249 S Westnedge Avenue 3 2 1,728 $280,000 $284,000 $164 10 days 8/24/26
9860 Chambray Street 5 4 3,338 $465,000 $458,000 $137 21 days 8/24/26
5169 Chasemoor Court 5 4 3,215 $467,500 $470,000 $146 17 days 8/24/26
10727 Sudan Street 4 2 2,616 $739,900 $685,000 $261 49 days 8/24/26
1415 Holiday Lane 4 4 5,851 $749,000 $690,000 $117 78 days 8/24/26
6498 Pepperidge Circle 5 5 4,460 $585,000 $585,000 $131 0 days 8/21/26
8904 Oakland Hills Circle 4 3 3,751 $637,500 $635,000 $169 9 days 8/21/26
Average: 3.4 2.5 2,136 $357,639 $353,628 $171 25 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408

Updated . Information deemed reliable but not guaranteed.