Sign up to stay up to date on the St. John Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8900 Mallard Lane 4 2 2,013 $504,900 $250 1 day
9609 Tall Grass Trail 4 4 3,763 $1,039,900 $276 3 days
14831 Laurel Court 5 4 4,198 $1,065,000 $253 2 days
9405 Julia Drive 4 4 2,200 $867,000 $394 2 days
8302 Wyman Drive 5 3 3,506 $750,000 $213 3 days
12641 W 108th Place 3 3 2,384 $424,900 $178 3 days
9894 W Oakridge Drive 3 4 5,017 $650,000 $129 4 days
13366 Waterleaf Drive 5 4 2,831 $815,000 $287 5 days
8032 Wyman Drive 4 3 2,620 $662,516 $252 5 days
12925 Red Lily Way 5 4 3,551 $817,000 $230 8 days
9962 Hart Street 3 2 1,655 $340,000 $205 10 days
9228 Briar Lane 3 3 1,638 $430,000 $262 9 days
9377 W 106th Place 3 2 1,820 $629,900 $346 10 days
12825 Rosewood Drive 4 4 5,673 $929,900 $163 10 days
8733 Forest Glen Court 2 3 2,255 $389,900 $172 12 days
9881 Hart Street 3 2 1,920 $405,000 $210 12 days
10736 Forestdale Street 2 3 2,430 $375,000 $154 12 days
9389 W 107th Place 3 2 1,583 $354,900 $224 15 days
9606 Fescue Drive 6 5 6,028 $1,150,000 $190 16 days
13860 Laurel Court 5 4 3,519 $1,125,000 $319 15 days
13035 Spirea Avenue 4 4 5,200 $999,900 $192 15 days
10461 Pine Lane 4 3 3,058 $560,000 $183 16 days
8069 Cranberry Drive 2 2 1,707 $418,000 $244 17 days
8315 Meadow Lane 4 6 7,881 $1,947,700 $247 16 days
8432 Shell Drive 2 2 1,790 $445,000 $248 17 days
8434 Shell Drive 2 2 1,605 $435,000 $271 17 days
9105 102nd Place 4 3 2,612 $531,990 $203 17 days
9601 Tall Grass Trail 4 4 3,999 $989,500 $247 18 days
9443 Tall Grass Trail 4 4 3,475 $897,500 $258 18 days
12042 W 103rd Court 3 2 2,072 $409,900 $197 20 days
9776 W Oakridge Drive 5 3 2,820 $460,000 $163 23 days
9030 Remington Way 3 3 1,542 $284,990 $184 23 days
9035 Remington Way 3 3 1,543 $319,990 $207 24 days
9026 Remington Way 3 3 1,542 $289,990 $188 24 days
9020 Remington Way 3 3 1,543 $314,990 $204 24 days
9635 Switch Grass Lane 4 4 2,912 $1,150,000 $394 34 days
8789 Forest Glen Court 3 3 3,000 $424,999 $141 34 days
9701 Sweetspire Avenue 4 4 2,955 $859,900 $290 35 days
9898 Hart Street 3 2 1,686 $340,000 $201 36 days
8965 Patterson Street 3 2 1,697 $699,900 $412 37 days
13063 Spirea Avenue 4 5 3,737 $910,000 $243 37 days
9385 Julia Drive 5 4 5,462 $914,999 $167 42 days
9025 Remington Way 3 3 1,543 $293,990 $190 38 days
13350 Camas Drive 6 4 3,688 $995,100 $269 41 days
8826 Schafer Drive 5 5 6,290 $1,190,000 $189 44 days
10138 Sentry Drive 4 3 2,819 $725,000 $257 46 days
9551 Fescue Drive 5 3 2,857 $715,000 $250 49 days
9262 W 106th Place 3 2 1,820 $629,900 $346 50 days
9827 Garden Way 6 5 4,221 $749,900 $177 52 days
9874 Hart Street 3 2 1,655 $369,900 $223 51 days
Average: 3.8 3.3 3,006 $689,437 $239 110 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9201 Schillton Drive 5 5 4,869 $689,000 $141 10 days
9620 Sweetspire Avenue 4 4 3,642 $1,281,750 $351 11 days
8805 102nd Place 5 3 2,951 $565,000 $191 13 days
9015 Iris Drive 5 4 3,794 $1,045,000 $275 13 days
11994 W 108th Place 2 2 2,493 $430,000 $172 13 days
9551 Dover Lane 3 5 2,262 $400,000 $176 13 days
9855 Oakwood Court 2 3 1,607 $349,900 $217 20 days
11510 W 93rd Avenue 3 3 2,453 $335,000 $136 23 days
9021 Remington Way 3 3 1,542 $319,990 $207 24 days
9390 W 107th Place 3 3 3,072 $440,000 $143 36 days
8660 Mattson Drive N/A N/A N/A $99,900 Unknown 38 days
8710 Larkspur Lane 3 3 2,000 $319,999 $159 40 days
9192 Settlers Ridge 2 2 1,652 $329,900 $199 40 days
9188 Maple Drive 4 3 3,150 $509,900 $161 48 days
9255 102nd Place 3 2 2,171 $474,990 $218 51 days
10439 Adler Cove 4 3 3,468 $483,000 $139 60 days
8555 Judith Lane 6 3 2,893 $499,000 $172 52 days
10624 Bailey Street 4 2 1,933 $339,000 $175 53 days
9634 Grasselli Avenue 4 3 2,700 $499,999 $185 55 days
9935 Hunters Run 2 2 1,505 $294,000 $195 55 days
8530 Heather Court 3 2 1,793 $439,900 $245 58 days
10321 Golden Arch Avenue 4 5 4,426 $650,000 $146 59 days
9190 102nd Place 4 3 2,448 $509,535 $208 81 days
10877 Mathias Drive 2 2 1,896 $385,000 $203 91 days
9657 Dunegrass Way 5 4 3,348 $922,500 $275 92 days
10332 Adler Cove 4 3 3,129 $475,900 $152 93 days
8588 Larkspur Terrace 2 2 2,483 $520,000 $209 100 days
9640 Sweetspire Avenue 7 8 8,207 $1,500,000 $182 97 days
14067 Rosemary Lane 5 5 4,201 $1,149,500 $273 101 days
9167 Hickory Place 2 2 1,790 $394,000 $220 102 days
13811 Laurel Court 6 6 7,332 $1,279,000 $174 122 days
9575 Fescue Drive 5 4 3,348 $895,000 $267 132 days
9241 Monix Drive 3 3 2,426 $519,900 $214 155 days
10870 Scarlet Oak 3 3 2,814 $470,000 $167 178 days
13042 Spirea Avenue 5 5 4,173 $1,180,000 $282 194 days
8840 102nd Street 5 3 2,951 $580,245 $196 202 days
13100 Snowberry Lane 4 3 2,238 $379,000 $169 224 days
8350 W 105th Avenue 5 4 3,370 $799,900 $237 299 days
9645 Switch Grass Lane 6 5 5,862 $1,300,000 $221 300 days
Average: 3.9 3.4 3,115 $616,787 $201 86 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

Updated . Information deemed reliable but not guaranteed.