Sign up to stay up to date on the St. Joseph Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1192 Forest Brook Drive 6 5 2,906 $849,000 $292 1 day
1885 Acorn Drive 3 2 1,925 $309,900 $160 2 days
1007 State Street 4 3 2,150 $996,000 $463 4 days
4625 Terra Lane 3 3 1,950 $349,900 $179 2 days
1307 Marion Avenue 4 3 1,814 $329,900 $181 2 days
3616 Lakeshore Drive Unit E11 2 1 950 $400,000 $421 3 days
3612 Lakeshore Drive Unit D12 2 1 950 $400,000 $421 4 days
2791 Carrie Lane 3 1 1,616 $265,000 $163 3 days
200 Lake Street Unit 7A/8A 6 6 4,768 $2,900,000 $608 4 days
3011 Lincoln Avenue 1 1 631 $187,000 $296 5 days
1008 Lake Boulevard 4 4 2,158 $750,000 $347 8 days
3664 Katherine Lane Unit 8 3 3 2,107 $550,000 $261 8 days
3767 Bungalow Path 4 3 2,644 $534,900 $202 9 days
4711 Scottdale Road 3 2 1,730 $489,000 $282 10 days
4787 Scottdale Road 3 2 1,088 $274,900 $252 10 days
2197 Ann Drive 3 2 1,280 $320,000 $250 11 days
2475 Cedar Path 5 4 3,399 $2,890,000 $850 12 days
2632 Lincoln Avenue 2 1 1,362 $165,000 $121 13 days
1207 Orchard Avenue 4 2 2,366 $359,000 $151 15 days
4734 Pleasant Meadow Circle 4 3 2,900 $483,500 $166 15 days
3827 Derry Drive N/A N/A N/A $55,000 Unknown 16 days
703 Comings Avenue 5 3 2,710 $465,000 $171 16 days
3782 Derry Drive N/A N/A N/A $55,000 Unknown 16 days
3818 Derry Drive N/A N/A N/A $55,000 Unknown 16 days
2992 E Bluffwood Terrace 4 5 5,397 $749,900 $138 17 days
2100 Brown School Road 5 4 3,059 $459,900 $150 17 days
Lot 1 S Niles Road 4 3 2,276 $529,900 $232 17 days
807 Napier Avenue N/A 1 N/A $375,000 Unknown 18 days
Lot 1 Dickinson Court N/A N/A N/A $65,000 Unknown 18 days
333 State Street 2 2 1,626 $569,900 $350 20 days
401 S Veronica Court 4 3 2,218 $479,900 $216 22 days
917 Pearl Street N/A 18 N/A $2,495,000 Unknown 25 days
5076 Dickinson Court N/A N/A N/A $89,900 Unknown 25 days
2987 E Windsor Drive 3 2 1,919 $375,000 $195 25 days
3206 W Valley View Drive 4 2 2,524 $475,000 $188 25 days
1209 Napier Avenue 3 2 1,591 $318,000 $199 26 days
561 Wittenberg Path N/A N/A N/A $39,990 Unknown 29 days
545 Wittenberg Path N/A N/A N/A $39,990 Unknown 29 days
471 Wittenberg Path N/A N/A N/A $39,990 Unknown 29 days
573 Wittenberg Path N/A N/A N/A $39,990 Unknown 29 days
1553 Kipling Court 3 2 1,588 $355,000 $223 29 days
284 Marina Drive 3 2 2,123 $749,000 $352 29 days
1214 Mohawk Lane 2 1 832 $349,900 $420 31 days
307 Park Street 2 2 1,450 $599,000 $413 71 days
3622 Lakeshore Dr. Drive Unit g12 2 1 970 $325,000 $335 33 days
2410 S Cleveland Avenue N/A 1 N/A $449,000 Unknown 34 days
3991 Deja Drive N/A N/A N/A $29,900 Unknown 33 days
441 Ridgeway Street 5 4 5,526 $2,649,000 $479 33 days
3934 Bungalow Path Unit 66 3 3 2,292 $579,000 $252 35 days
315 Kingsley Avenue 2 1 936 $289,000 $308 39 days
Average: 3.4 2.8 2,357 $529,937 $293 248 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3987 Michelle Drive 3 2 1,646 $362,000 $219 10 days
2813 E Hanley Road 3 1 1,456 $290,000 $199 12 days
1436 St Joseph Circle 3 2 1,635 $249,900 $152 15 days
3618 Lakeshore Drive Unit 8 2 1 970 $265,000 $273 8 days
1362 Stonecreek Court 5 5 4,738 $768,500 $162 20 days
3408 Locust Lane 4 2 1,674 $325,000 $194 22 days
1050 Jean Ann Drive 3 2 1,440 $359,900 $249 22 days
1970 S Valleyview Drive 3 2 2,604 $305,000 $117 3 days
1356 Wilson Road 3 2 1,214 $270,000 $222 27 days
612 Winchester Avenue N/A N/A N/A $269,900 Unknown 29 days
2545 Bay Pointe Drive 4 3 3,564 $1,250,000 $350 29 days
484 Upton Drive 4 2 2,060 $389,900 $189 30 days
1507 Langley Avenue 2 1 954 $279,900 $293 30 days
509 Church Street 3 2 1,672 $335,000 $200 35 days
1516 Timberlane Drive 3 3 2,593 $370,000 $142 35 days
1802 Lakeshore Drive Unit 6 2 2 2,160 $525,000 $243 36 days
561 Upton Drive 4 4 2,758 $649,900 $235 37 days
4708 Vince Court 4 3 2,716 $429,900 $158 37 days
3350 Maple Lane 3 2 2,119 $300,000 $141 7 days
361 Rainbow Drive 3 2 1,789 $304,900 $170 44 days
4453 Chaparral Road 4 3 3,140 $299,900 $95 50 days
1314 Miners Road 3 1 1,118 $474,900 $424 51 days
836 Sailors Way 3 3 2,632 $950,000 $360 51 days
4410 Laurel Drive 4 4 3,122 $359,000 $114 56 days
1461 Silverbrook Lane 3 3 1,984 $389,000 $196 57 days
1460 Nelson Road 4 3 2,394 $550,000 $229 59 days
912 Kingsley Avenue 3 2 1,420 $219,900 $154 66 days
2602 Willa Drive 3 2 1,368 $262,500 $191 67 days
1013 State Street 4 2 2,651 $425,000 $160 71 days
2489 Washington Avenue 5 3 3,841 $479,000 $124 74 days
400 La Salle Avenue N/A N/A N/A $299,900 Unknown 78 days
347 Ridgeway Street 3 3 2,624 $935,000 $356 80 days
2616 Oakbrook Drive 4 3 2,620 $499,000 $190 81 days
143 Anchors Way Unit 88 N/A N/A N/A $18,500 Unknown 77 days
1549 Trebor Road 3 2 1,423 $290,000 $203 68 days
1229 E Marquette Woods Road 4 3 1,882 $449,900 $239 67 days
2727 S Lakeshore Drive Unit C11 2 3 1,548 $265,000 $171 88 days
4823 Pleasant Meadow Circle 3 4 3,192 $450,000 $140 93 days
1563 Prairie Drive 4 3 3,196 $489,999 $153 93 days
101 Lighthouse Dunes Path 5 6 6,290 $2,500,000 $397 113 days
521 Langley Avenue N/A 4 N/A $2,450,000 Unknown 206 days
300 Main Street N/A 1 N/A $599,000 Unknown 236 days
4923 Knollwood Drive 4 3 2,276 $464,900 $204 43 days
3419 Hollywood Road N/A 7 N/A $795,000 Unknown 340 days
934 Harbor Drive E 3 4 2,367 $575,000 $242 363 days
922 Sailors Way 3 3 1,995 $769,000 $385 365 days
4478 M-139 N/A N/A N/A $1,925,000 Unknown 420 days
1173 Anna Lane 4 3 1,822 $359,900 $197 82 days
Average: 3.4 2.8 2,308 $559,249 $215 44 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3036 W Bluffwood Terrace 3 2 2,165 $329,000 $318,000 $146 27 days 9/11/26
710 Petrie Avenue 2 2 1,088 $275,000 $268,000 $246 10 days 9/10/26
2501 Lakeview Avenue 2 1 1,560 $360,000 $345,000 $221 37 days 9/9/26
1764 Arcadia Drive 3 2 2,815 $358,900 $355,900 $126 51 days 9/8/26
5236 Wilshire Terrace 3 2 1,531 $349,000 $335,000 $218 8 days 9/4/26
4414 Tanglewood Trail 3 3 3,214 $444,000 $434,000 $135 12 days 9/4/26
903 Lewis Avenue 3 2 1,681 $364,900 $365,000 $217 43 days 9/3/26
1434 Solak Court 4 4 2,857 $479,900 $475,000 $166 14 days 9/3/26
312 Water Street Unit #13 N/A N/A N/A $94,900 $94,900 Unknown 111 days 9/3/26
200 Lake Street Unit 3B 3 2 2,050 $1,195,000 $1,120,000 $546 187 days 9/2/26
4957 Knollwood Drive Unit 28 4 4 2,825 $503,470 $503,470 $178 0 days 9/1/26
905 Napier Avenue 3 2 1,550 $324,900 $324,900 $209 5 days 9/1/26
152 Mariners Cove 3 3 2,116 $979,000 $940,000 $444 115 days 9/1/26
2716 Thayer Drive 3 2 1,364 $289,900 $289,900 $212 2 days 8/31/26
1615 Maiden Lane 3 2 1,665 $345,000 $345,000 $207 2 days 8/28/26
1703 Forres Avenue 3 2 1,646 $389,900 $384,000 $233 9 days 8/28/26
985 Greenfield Avenue 3 2 1,314 $275,000 $315,000 $239 7 days 8/28/26
913 Wolcott Avenue 2 1 798 $274,900 $274,900 $344 15 days 8/28/26
1912 Sunset Court 3 4 4,559 $775,000 $805,000 $176 3 days 8/28/26
831 Wisconsin Avenue 4 3 3,395 $665,000 $668,500 $196 29 days 8/28/26
2632 Lincoln Avenue 2 1 1,362 $140,000 $123,000 $90 3 days 8/27/26
3633 Lakeshore Drive 4 2 1,577 $254,900 $240,000 $152 82 days 8/27/26
1411 Old Farm Lane 4 4 3,383 $650,000 $661,500 $195 2 days 8/26/26
3140 Bluffwood Place 4 3 2,564 $509,900 $490,000 $191 60 days 8/26/26
197 Wayne Street 3 2 1,413 $375,000 $365,000 $258 108 days 8/26/26
808 Lake Lane 5 3 3,280 $2,500,000 $2,450,000 $746 11 days 8/25/26
759 Sheridan Road 3 1 1,025 $199,900 $210,000 $204 0 days 8/24/26
3790 Blenheim Road 3 3 2,534 $429,900 $433,000 $170 13 days 8/24/26
3120 Ridgeview 4 3 3,335 $429,000 $430,000 $128 23 days 8/24/26
907 Napier Avenue 2 1 1,894 $264,000 $258,000 $136 60 days 8/22/26
1393 Desmond Street 4 3 2,289 $440,000 $421,000 $183 3 days 8/21/26
948 Whitwam Drive 4 3 2,357 $799,900 $775,000 $328 44 days 8/21/26
622 Vine Street 4 4 2,658 $1,124,000 $1,025,000 $385 125 days 8/21/26
2308 Coles Avenue 4 2 1,320 $240,000 $220,000 $166 29 days 8/20/26
2443 Shoreham Highlands Street 2 3 1,459 $339,000 $317,750 $217 43 days 8/19/26
1623 Fetke Drive 4 3 3,280 $420,000 $435,100 $132 3 days 8/18/26
1109 Flanders Place 3 3 2,807 $425,000 $425,000 $151 5 days 8/17/26
834 Lewis Avenue 4 1 1,473 $329,000 $320,000 $217 5 days 8/17/26
2214 Lynn Drive 3 2 1,684 $340,000 $340,000 $201 1 day 8/17/26
3010 Bonnie Lane 2 3 1,523 $399,000 $389,658 $255 4 days 8/17/26
1061 Wedgewood Road 3 1 1,702 $260,000 $260,000 $152 1 day 8/14/26
2807 Sunnydale Drive 3 2 1,571 $319,000 $327,275 $208 4 days 8/14/26
1303 Forres Avenue 4 4 2,237 $499,000 $499,000 $223 4 days 8/14/26
934 Michigan Avenue N/A N/A N/A $335,000 $345,000 Unknown 0 days 8/14/26
1350 N Aurilla Drive 3 2 1,303 $339,000 $338,000 $259 22 days 8/14/26
2963 E Bluffwood Terrace 4 5 3,089 $535,000 $535,000 $173 23 days 8/14/26
1032 Brookfield Drive 3 2 1,753 $240,000 $230,000 $131 11 days 8/13/26
828 Lewis Avenue 2 1 806 $168,000 $140,000 $173 17 days 8/12/26
1207 Napier Avenue 4 2 1,828 $259,000 $257,000 $140 66 days 8/11/26
4144 Hailey Drive 4 3 1,925 $399,900 $430,000 $223 3 days 8/10/26
Average: 3.3 2.6 2,144 $439,338 $428,697 $217 42 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282

Updated . Information deemed reliable but not guaranteed.