Sign up to stay up to date on the Stevensville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 W John Beers Road Unit 64N 3 2 1,400 $69,900 $49 1 day
2580 Locust Lane 3 2 1,474 $299,000 $202 2 days
5980 Willow Creek Path 3 2 1,556 $339,000 $217 2 days
3003 Dunes Valley Path 5 6 3,654 $1,399,000 $382 6 days
2053 Joni Lane 5 3 3,376 $526,900 $156 9 days
1876 W Rockey Weed Road N/A N/A N/A $225,000 Unknown 12 days
5385 Saint Joseph Avenue 2 1 1,170 $274,990 $235 13 days
2436 Fountain Lane 4 3 1,906 $359,000 $188 14 days
5924 Dunham Lane 4 4 3,056 $1,300,000 $425 13 days
5891 Racine Drive 4 4 2,637 $509,900 $193 13 days
1772 Hacienda Drive 4 3 2,803 $460,000 $164 16 days
5892 Wacker Drive 5 4 2,560 $499,000 $194 19 days
5501 Sunset Path 2 2 2,486 $1,385,000 $557 20 days
7395 Lake Solis Drive N/A N/A N/A $225,000 Unknown 20 days
5537 Dennis Street 3 4 2,469 $440,000 $178 22 days
W Marquette Woods Road N/A N/A N/A $555,500 Unknown 23 days
5221 Ridge Road 3 2 2,165 $515,000 $237 23 days
2854 Oak Street 5 5 2,523 $305,000 $120 28 days
5975 Bonanza Drive 4 2 2,106 $350,000 $166 29 days
2429 W John Beers Road 3 2 1,800 $389,900 $216 29 days
5363 Red Arrow Highway, Parcel C N/A N/A N/A $280,000 Unknown 32 days
5363 Red Arrow Highway, Parcel B Highway N/A N/A N/A $360,000 Unknown 32 days
5363 Red Arrow Highway, Parcel A Highway N/A N/A N/A $360,000 Unknown 32 days
5363 Red Arrow Highway N/A N/A N/A $900,000 Unknown 32 days
3003 Dunes Valley Path 5 6 3,654 $1,549,000 $423 33 days
6281 Comiskey Road 4 3 2,735 $614,900 $224 36 days
VL South Demorrow Road N/A N/A N/A $500 Unknown 37 days
5866 Ponderosa Drive 4 3 3,028 $390,000 $128 42 days
2768 Sanctuary Drive 4 4 2,916 $759,000 $260 43 days
1595 Alex Path 3 2 2,008 $359,000 $178 46 days
6267 Comiskey Road 4 3 2,279 $514,900 $225 48 days
2600 Bell Circle 4 3 3,049 $799,000 $262 57 days
2922 Pagoda Path Unit 16 2 2 1,494 $209,900 $140 57 days
2110 Wooded Way 5 5 3,611 $690,000 $191 57 days
7222 Red Arrow Highway 3 1 1,617 $269,000 $166 68 days
5782 James Drive N/A 1 N/A $230,000 Unknown 68 days
1949 Orchard Drive 4 2 1,690 $319,000 $188 76 days
1719 Santa Maria Drive 3 2 1,709 $314,900 $184 76 days
2342 Ulrich Lane Unit 76 N/A N/A N/A $55,000 Unknown 78 days
6281 Lara Lane Unit 74 N/A N/A N/A $55,000 Unknown 78 days
2484 Ulrich Street Unit Lot 84 N/A N/A N/A $56,000 Unknown 79 days
2468 Ulrich Street Unit Lot 83 N/A N/A N/A $55,000 Unknown 79 days
2450 Ulrich Street Unit Lot 82 N/A N/A N/A $56,000 Unknown 79 days
2453 Perry Drive Unit Lot 66 N/A N/A N/A $55,000 Unknown 79 days
6269 Lara Lane Unit Lot 73 N/A N/A N/A $56,000 Unknown 79 days
2483 Ulrich Lane Unit Lot 64 N/A N/A N/A $53,000 Unknown 82 days
2286 Shiawasee Lane 3 2 2,225 $329,000 $147 83 days
2949 Pagoda Path 5 4 4,330 $1,375,000 $317 96 days
4150 Ridge Road Unit 21 and 22 4 4 1,930 $688,000 $356 96 days
1912 Hidden Pines Trail N/A N/A N/A $69,900 Unknown 99 days
Average: 3.7 2.9 2,471 $421,616 $234 190 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5432 S Roosevelt Road 3 2 1,249 $239,900 $192 5 days
4698 Jamestown Drive 4 4 3,408 $549,000 $161 14 days
2705 W Glenlord Road 4 4 3,272 $815,000 $249 15 days
1600 N Bonny Bruce Drive 4 3 2,387 $329,900 $138 20 days
4131 Morton Lane N/A N/A N/A $349,000 Unknown 0 days
5985 Echo Ridge 4 4 2,723 $449,900 $165 8 days
6515 Niagara Circle 4 2 1,550 $314,900 $203 34 days
6021 Racine Drive 4 4 2,913 $524,000 $179 45 days
2326 Ann Court 3 2 N/A $224,000 Unknown 48 days
2125 Pawnee Path 3 2 1,253 $295,000 $235 49 days
2956 W John Beers Road 3 3 1,678 $314,900 $187 49 days
1781 Hacienda Drive 4 3 3,050 $449,900 $147 39 days
1750 Poplar Path 3 2 1,796 $299,900 $166 27 days
1576 S Bonny Bruce Drive 4 3 2,614 $469,000 $179 63 days
5785 Ridge Road 4 2 1,525 $299,999 $196 51 days
2106 Halsted Drive 5 4 2,878 $474,000 $164 68 days
5634 W Hiawatha Lane 3 2 1,523 $279,000 $183 74 days
1853 W John Beers Road N/A N/A N/A $299,000 Unknown 98 days
2223 Monica Road 4 4 1,948 $479,900 $246 112 days
3017 Johnson Road Unit Lot 57 2 2 1,275 $45,900 $36 119 days
3040 Dunes Valley Path 6 4 5,548 $1,250,000 $225 105 days
5427 E Karen Court 4 3 2,459 $382,900 $155 0 days
Average: 3.8 3.0 2,371 $415,227 $179 32 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5530 Ivy Path Unit 3 3 3 2,124 $345,300 $345,300 $162 3 days 7/21/26
1710 Redwood Drive 3 2 2,300 $399,000 $380,000 $165 29 days 7/20/26
2166 Alpine Court 4 3 3,847 $619,000 $620,000 $161 2 days 7/17/26
1565 N Teakwood Drive 4 2 2,758 $210,000 $200,000 $72 75 days 7/17/26
2481 W John Beers Road 3 2 1,746 $320,000 $305,000 $174 57 days 7/17/26
VL North Demorrow Road N/A N/A N/A $700 $500 Unknown 24 days 7/16/26
5209 S Roosevelt Road 3 1 1,214 $269,900 $255,000 $210 3 days 7/15/26
5565 Mohican Drive 3 2 1,667 $345,000 $345,000 $206 5 days 7/13/26
6815 Jericho Road 4 3 2,313 $492,000 $495,000 $214 7 days 7/9/26
1600 Barbara Ann Drive 3 2 1,652 $327,500 $332,500 $201 2 days 7/8/26
3124 Birchwood Street N/A N/A N/A $259,000 $280,000 Unknown 9 days 7/7/26
4960 Pheasant Way 4 3 2,478 $585,000 $585,000 $236 4 days 7/6/26
4169 Morton Lane N/A N/A N/A $349,000 $352,000 Unknown 14 days 7/2/26
5988 Ponderosa Drive 4 3 2,020 $428,000 $432,000 $213 3 days 7/2/26
1709 Hacienda Drive 3 3 1,854 $339,000 $326,500 $176 56 days 7/2/26
000 Short Street N/A N/A N/A $199,900 $180,000 Unknown 305 days 7/1/26
4249 Lake Road 3 4 3,400 $1,185,000 $1,160,000 $341 14 days 6/30/26
5514 Ivy Drive 4 3 1,886 $255,000 $250,000 $132 80 days 6/30/26
2366 W Glenlord Road 2 1 2,028 $265,000 $261,000 $128 1 day 6/29/26
604 W John Beers Road Unit 2L 2 2 1,252 $20,000 $20,000 $15 166 days 6/25/26
2467 Ulrich Street Unit Lot 65 N/A N/A N/A $55,000 $53,000 Unknown 28 days 6/24/26
5477 Fairview Street 4 3 2,968 $549,900 $535,000 $180 29 days 6/24/26
5796 Wacker Drive 4 3 3,693 $580,000 $580,000 $157 14 days 6/18/26
5151 Red Arrow Highway N/A N/A N/A $149,900 $125,000 Unknown 265 days 6/16/26
4144 Ridge Road Unit 8 2 2 1,512 $474,900 $474,900 $314 2 days 6/12/26
6106 Longhorn Trail 4 3 2,688 $599,000 $582,000 $216 13 days 6/12/26
6211 Comiskey Road 4 3 2,735 $599,900 $599,900 $219 51 days 6/12/26
1636 S Bonny Bruce Drive 3 2 2,459 $389,000 $390,000 $158 4 days 6/10/26
4749 S Cedar Trail 4 3 2,268 $349,000 $335,000 $147 66 days 6/10/26
4488 Red Arrow Highway N/A 2 N/A $950,000 $600,000 Unknown 20 days 6/3/26
4913 Ridge Road 4 2 2,264 $385,000 $375,000 $165 5 days 6/1/26
2233 Anderson Circle 4 4 2,804 $525,000 $525,000 $187 3 days 5/29/26
2928 Sundown Path 4 4 4,212 $1,100,000 $1,035,000 $245 23 days 5/29/26
6175 Lara Lane 4 3 3,681 $524,000 $500,000 $135 49 days 5/29/26
2550 Heritage Way 4 3 4,099 $844,000 $796,666 $194 41 days 5/29/26
4755 Chicago Path 3 3 2,564 $549,900 $549,900 $214 6 days 5/28/26
1860 Santa Maria Drive 3 2 1,845 $279,900 $282,500 $153 2 days 5/26/26
4545 N Cedar Trail 4 2 2,759 $269,900 $270,000 $97 3 days 5/21/26
2755 Southfork Drive 5 4 3,946 $635,000 $660,000 $167 1 day 5/20/26
1928 Orchard Drive 3 3 1,870 $469,000 $465,000 $248 63 days 5/14/26
5915 Wacker Drive 5 4 3,343 $549,000 $545,000 $163 3 days 5/12/26
2844 W Glenlord Road 3 2 1,595 $392,500 $392,500 $246 1 day 5/8/26
Ridge Road N/A N/A N/A $109,900 $98,000 Unknown 19 days 5/8/26
2846 Oak Street 2 2 1,020 $259,900 $250,000 $245 18 days 5/7/26
6033 Clearbrook Drive 3 2 1,998 $369,000 $350,000 $175 47 days 5/7/26
5610 Ridge Road 2 1 904 $212,500 $212,500 $235 11 days 4/24/26
1913 Orchard Drive 3 2 2,873 $334,900 $342,500 $119 1 day 4/22/26
1597 Edward Drive 3 2 1,735 $269,900 $275,000 $158 1 day 4/10/26
2243 Jeffrey Street 3 2 1,338 $330,000 $325,000 $242 12 days 3/30/26
5543 Ivy Path Unit 13 3 3 1,980 $339,900 $337,500 $170 3 days 3/25/26
Average: 3.4 2.6 2,371 $407,777 $394,916 $181 36 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

Updated . Information deemed reliable but not guaranteed.